Bushey Grove Squash League
Bushey Grove Leisure Centre
Cycle
Summer 2026 : 30/06/2026 - 30/08/2026 (active)
Premier Division
| Member | SG | TF | PE | TS | SH | CS | DH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 SG Simardeep Gosal 638 | ✕ | 2 | 30 | ||||||
2 TF Toby Farley-Hills 637 | ✕ | – | – | 0 | 23 | ||||
3 PE Paul Elliott 677 | – | ✕ | – | 0 | 20 | ||||
4 TS Tim Sharkey 389 | ✕ | 2 | 16 | ||||||
5 SH Spencer Harris 558 | ✕ | – | 0 | 15 | |||||
6 CS Colin Smyth 422 | – | – | ✕ | 0 | 12 | ||||
7 DH Darren Hewerdine 410 | – | ✕ | 0 | 7 |
Division 1
| Member | JS | IM | KD | NT | FM | GR | PS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 JS James Sterling 474 | ✕ | 2 | 27 | ||||||
2 IM Ian Mcmellin 578 | ✕ | – | – | 0 | 23 | ||||
3 KD Kishan Dhanak 367 | – | ✕ | – | – | 0 | 14 | |||
4 NT Nilesh Thakore 347 | ✕ | – | 0 | 14 | |||||
5 FM Faisal Mir 397 | – | ✕ | – | 0 | 13 | ||||
6 GR Gousheeg Raviendran 282 | ✕ | 2 | 10 | ||||||
7 PS Phil Smith 340 | – | – | – | – | ✕ | 0 | 8 |
Division 2
| Member | KT | HO | GH | AF | PG | ND | DH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 KT Karwing Tang 324 | ✕ | – | – | 0 | 23 | ||||
2 HO Hans Oranin 246 | ✕ | – | 0 | 16 | |||||
3 GH Gerry Hanna 217 | ✕ | – | – | – | 0 | 10 | |||
4 AF Andrew Farkas 391 | – | – | ✕ | – | – | – | 0 | 6 | |
5 PG Paul Groves 346 | – | – | – | ✕ | – | – | 0 | 4 | |
6 ND Nye Davies | – | – | ✕ | – | 0 | 3 | |||
7 DH David Holdback 189 | – | – | – | – | – | ✕ | 0 | 1 |
Division 6
No teams have been added to this division yet.

