Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Racketball - February 2026 : 01/02/2026 - 28/02/2026 (active)
Division 1
| Pts | MH | DS | SR | WW | BK | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 432 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||||
DS David Shoesmith 465 | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||||
SR Simon Rossiter 685 | 5 | 5 3 - 0 | 0 | 5 | ||||||
WW Wendy Wilkinson 240 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
BK Bruce Keep 385 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TP Tim Pickles 454 | 0 | 0 | 0 |
Division 2
| Pts | DR | AS | ND | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DR Duncan Ratcliffe 503 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
AS Anthony Stanley 262 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
Deborah Atkinson 203 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
ND Neil Dowds 364 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
CM Craig Metcalfe 133 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |

