Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2025 : 01/12/2025 - 31/12/2025 (active)
Division 1
| Pts | ND | DR | MH | TP | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ND Neil Dowds 377 | 14 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 14 | ||
DR Duncan Ratcliffe 516 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
MH Matthew Harrison 377 | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | ||||
TP Tim Pickles 478 | 6 | 0 Forfeit - Walkover | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
DS David Shoesmith 484 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | WW | BK | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Deborah Atkinson 209 | 9 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
WW Wendy Wilkinson 229 | 5 | 5 3 - 1 | 0 | 5 | ||||
BK Bruce Keep 340 | 5 | 5 3 - 0 | 0 | 5 | ||||
CM Craig Metcalfe 123 | 1 | 1 0 - 3 | 0 | 1 |

