Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2026 : 31/03/2026 - 30/04/2026 (active)
Division 1
| Pts | TP | DS | DR | SR | FC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 465 | 0 | 0 | 0 | ||||||
DS David Shoesmith 455 | 0 | 0 | 0 | ||||||
DR Duncan Ratcliffe 503 | 0 | 0 | 0 | ||||||
SR Simon Rossiter 639 | 0 | 0 | 0 | ||||||
FC Francis Chandler 501 | 0 | 0 | 0 |
Division 2
| Pts | ND | CM | WW | AS | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
ND Neil Dowds 380 | 0 | 0 | 0 | |||||||
CM Craig Metcalfe 140 | 0 | 0 | 0 | |||||||
WW Wendy Wilkinson 247 | 0 | 0 | 0 | |||||||
Deborah Atkinson 207 | 0 | 0 | 0 | |||||||
AS Anthony Stanley 274 | 0 | 0 | 0 | |||||||
MH Matthew Harrison 470 | 0 | 0 | 0 |

