Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2026 : 30/04/2026 - 31/05/2026 (active)
Division 1
| Pts | DR | ND | MH | SR | FC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DR Duncan Ratcliffe 517 | 8 | 0 | 8 | ||||||
ND Neil Dowds 379 | 4 | 12/May 14:30 | 0 | 4 | |||||
MH Matthew Harrison 449 | 3 | 0 | 3 | ||||||
SR Simon Rossiter 637 | 3 | 12/May 14:30 | 0 | 3 | |||||
FC Francis Chandler 512 | 0 | 0 | 0 |
Division 2
| Pts | TP | WW | CM | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Deborah Atkinson 228 | 9 | 0 | 9 | ||||||
TP Tim Pickles 467 | 8 | 22/May 15:10 | 0 | 8 | |||||
WW Wendy Wilkinson 241 | 8 | 22/May 15:10 | 0 | 8 | |||||
CM Craig Metcalfe 141 | 5 | 0 | 5 | ||||||
DS David Shoesmith 448 | 0 | 0 | 0 |

