Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
SUMMER SEASON 2026 : 29/04/2026 - 01/08/2026 (active)
CHAMPIONSHIP
| Pts | AY | AY | JM | JB | MS | IC | MB | PF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Adam Yates 2650 | 27 | 0 | 27 | ||||||||||
AY Alex Yates 2866 | 26 | 0 | 26 | ||||||||||
JM James Mooney 1750 | 21 | 0 | 21 | ||||||||||
JB John Bannister 1872 | 19 | 0 | 19 | ||||||||||
Ian Thurlbeck 1457 | 7 | 0 | 7 | ||||||||||
MS Mid Season Bonus Points Championship 1081 | 5 | 0 | 5 | ||||||||||
IC Ian Cousins 1379 | 4 | 0 | 4 | ||||||||||
MB Mark Bell 1339 | 2 | 0 | 2 | ||||||||||
PF Paul Found 1121 | 0 | 0 | 0 |
Division 1
| Pts | CW | GS | LB | GC | AB | LM | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Pollard 1086 | 27 | 0 | 27 | ||||||||||
CW Craig Whitaker 1108 | 23 | 0 | 23 | ||||||||||
GS Gary Stevens 1010 | 21 | 0 | 21 | ||||||||||
LB Luke Boynts 1050 | 15 | 0 | 15 | ||||||||||
GC Greg Cousins 1124 | 14 | 0 | 14 | ||||||||||
John Miller 877 | 14 | 0 | 14 | ||||||||||
AB Andy Burns 841 | 12 | 0 | 12 | ||||||||||
LM Levi Melarkey 1413 | 10 | 0 | 10 | ||||||||||
MB Mid Season Bonus Points 1 | 7 | 0 | 7 |
Division 2
| Pts | JT | KG | RP | DW | AW | AD | MB | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Stoddard 798 | 30 | 0 | 30 | ||||||||||
JT Joe Taylor 907 | 29 | 0 | 29 | ||||||||||
KG Kieran Grainger 891 | 26 | 0 | 26 | ||||||||||
RP Rob Pinder 733 | 19 | 0 | 19 | ||||||||||
DW David Walsh 656 | 19 | 0 | 19 | ||||||||||
AW Andrew Walmsley 635 | 10 | 0 | 10 | ||||||||||
AD Andy Davis 519 | 8 | 0 | 8 | ||||||||||
MB Mike Brown 676 | 7 | 0 | 7 | ||||||||||
MB Mid Season Bonus Points 2 | 6 | 0 | 6 |
Division 3
| Pts | AS | JW | RB | PT | BB | HB | JW | MB | BA | BT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alastair Segal 649 | 29 | 0 | 29 | |||||||||||
JW Joe Wright 626 | 25 | 0 | 25 | |||||||||||
RB Ricky Boulton 602 | 25 | 0 | 25 | |||||||||||
PT Philip Taylor 433 | 15 | 0 | 15 | |||||||||||
BB Ben Bustya 427 | 12 | 0 | 12 | |||||||||||
HB Henry Brown 546 | 8 | 0 | 8 | |||||||||||
JW Jamie Watson 466 | 5 | 0 | 5 | |||||||||||
MB Mid Season Bonus Points 3 | 5 | 0 | 5 | |||||||||||
BA Ben Atkin 595 | 5 | 0 | 5 | |||||||||||
BT Ben Traves 464 | 3 | 0 | 3 |
Division 4
Division 5
| Pts | BR | CT | DC | AS | MB | HM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 241 | 21 | 0 | 21 | ||||||||
BR Ben Roberts 289 | 20 | 0 | 20 | ||||||||
CT Chris Towle 154 | 16 | 0 | 16 | ||||||||
DC Daniel Cawthorn 169 | 10 | 0 | 10 | ||||||||
AS Amy Speight 112 | 6 | 0 | 6 | ||||||||
MB Mid Season Bonus Points 5 263 | 5 | 0 | 5 | ||||||||
HM Helen Maull 272 | 5 | 0 | 5 |

