Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (inactive)
Ladies
Division One
| Pts | CG | AY | JB | JM | MB | IC | GC | NW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Grainger 1799 | 38 | 5 | 38 | ||||||||||
AY Alex Yates 2764 | 35 | 0 | 35 | ||||||||||
JB John Bannister 1802 | 25 | 0 | 25 | ||||||||||
JM James Mooney 1643 | 22 | 5 | 22 | ||||||||||
MB Mark Bell 1235 | 20 | 5 | 20 | ||||||||||
IC Ian Cousins 1384 | 13 | 0 | 13 | ||||||||||
GC Greg Cousins 1131 | 10 | 0 | 10 | ||||||||||
John Miller 901 | 10 | 5 | 10 | ||||||||||
NW Nick Walster 1109 | 7 | 0 | 7 |
Division Two
| Pts | SB | PF | LB | GS | AB | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 936 | 24 | 5 | 24 | |||||||
PF Paul Found 1115 | 21 | 5 | 21 | |||||||
LB Luke Boynts 987 | 19 | 5 | 19 | |||||||
GS Gary Stevens 979 | 18 | 5 | 18 | |||||||
AB Andy Burns 891 | 15 | 5 | 15 | |||||||
JT Joe Taylor 750 | 8 | 5 | 8 |
Division Three
| Pts | AS | RB | AW | CM | DW | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alastair Segal 611 | 27 | 5 | 27 | ||||||||
RB Ricky Boulton 629 | 26 | 5 | 26 | ||||||||
Ian Stoddard 764 | 24 | 5 | 24 | ||||||||
AW Andrew Walmsley 690 | 22 | 5 | 22 | ||||||||
CM Chris Maltby 623 | 17 | 5 | 17 | ||||||||
DW David Walsh 651 | 5 | 0 | 5 | ||||||||
MB Mike Brown 669 | 4 | 0 | 4 |
Division Four
| Pts | JT | JW | JW | DA | AM | NH | PT | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Jimmy Thompson 534 | 37 | 5 | 37 | |||||||||
JW Jamie Watson 517 | 32 | 5 | 32 | |||||||||
JW Joe Wright 567 | 28 | 5 | 28 | |||||||||
DA Dave Albutt 437 | 25 | 5 | 25 | |||||||||
AM Adam McGrath 450 | 19 | 5 | 19 | |||||||||
NH Neil Holland 327 | 18 | 5 | 18 | |||||||||
PT Philip Taylor 403 | 15 | 5 | 15 | |||||||||
LB Liz Burns 300 | 6 | 5 | 6 |

