Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (active)
Ladies
Pts | CC | JT | AB | KR | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CC Caroline Cloherty | 0 | 0 | 0 | ||||||
JT Jo Turnbull | 0 | 0 | 0 | ||||||
AB Agi Bustya 98 | 0 | 0 | 0 | ||||||
KR Kerry Russett 110 | 0 | 0 | 0 | ||||||
SB Sara Barlow 120 | 0 | 0 | 0 |
Division One
Pts | MB | JM | NW | GC | JB | CG | AY | IC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bell 1062 | 0 | 0 | 0 | ||||||||||
JM James Mooney 1197 | 0 | 0 | 0 | ||||||||||
NW Nick Walster 1126 | 0 | 0 | 0 | ||||||||||
GC Greg Cousins 1105 | 0 | 0 | 0 | ||||||||||
JB John Bannister 1462 | 0 | 0 | 0 | ||||||||||
CG Chris Grainger 1690 | 0 | 0 | 0 | ||||||||||
AY Alex Yates 2309 | 0 | 0 | 0 | ||||||||||
IC Ian Cousins 1389 | 0 | 0 | 0 | ||||||||||
John Miller 939 | 0 | 0 | 0 |
Division Two
Pts | PF | SB | JM | AB | LB | KG | JT | JE | GS | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Paul Found 1105 | 0 | 0 | 0 | |||||||||||
SB Steve Binnington 733 | 0 | 0 | 0 | |||||||||||
JM Julian Morris 976 | 0 | 0 | 0 | |||||||||||
AB Andy Burns 1037 | 0 | 0 | 0 | |||||||||||
LB Luke Boynts 782 | 0 | 0 | 0 | |||||||||||
KG Kieran Grainger 873 | 0 | 0 | 0 | |||||||||||
JT Joe Taylor 676 | 0 | 0 | 0 | |||||||||||
JE Joe Edwards | 0 | 0 | 0 | |||||||||||
GS Gary Stevens 878 | 0 | 0 | 0 | |||||||||||
SS Scott Stevens 665 | 0 | 0 | 0 |
Division Three
Pts | DW | JE | MB | PM | RB | CM | AS | ST | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW David Walsh 422 | 0 | 0 | 0 | |||||||||||
JE Justin Emms 500 | 0 | 0 | 0 | |||||||||||
MB Mike Brown 693 | 0 | 0 | 0 | |||||||||||
PM Paul Metcalf 640 | 0 | 0 | 0 | |||||||||||
RB Ricky Boulton 664 | 0 | 0 | 0 | |||||||||||
CM Chris Maltby 786 | 0 | 0 | 0 | |||||||||||
AS Alastair Segal 677 | 0 | 0 | 0 | |||||||||||
ST Simon Tibbett 468 | 0 | 0 | 0 | |||||||||||
Ian Stoddard 657 | 0 | 0 | 0 | |||||||||||
AW Andrew Walmsley 668 | 0 | 0 | 0 |
Division Four
Pts | JW | JW | PT | LB | AW | DA | NH | RP | AM | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jamie Watson 514 | 9 | 4 3 - 1 | 5 3 - 0 | 0 | 9 | |||||||||
JW Joe Wright 271 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
PT Philip Taylor 419 | 0 | 0 | 0 | |||||||||||
LB Liz Burns 314 | 0 | 0 | 0 | |||||||||||
AW Ashley Ward 367 | 0 | 0 | 0 | |||||||||||
DA Dave Albutt 388 | 0 | 0 0 - 3 | 0 | 0 | ||||||||||
NH Neil Holland 368 | 0 | 0 | 0 | |||||||||||
RP Rob Pinder 443 | 0 | 0 | 0 | |||||||||||
AM Adam McGrath | 0 | 0 | 0 | |||||||||||
JT Jimmy Thompson 493 | 0 | 0 | 0 |
Division Five
Pts | BR | CT | JW | JC | BB | DM | SC | HM | RE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Roberts | 0 | 0 | 0 | ||||||||||
CT Chris Towle | 0 | 0 | 0 | ||||||||||
JW Joe Wheatley | 0 | 0 | 0 | ||||||||||
JC James Colangelo-Cole 189 | 0 | 0 | 0 | ||||||||||
BB Ben Bustya 190 | 0 | 0 | 0 | ||||||||||
DM Drew Maudsley 268 | 0 | 0 | 0 | ||||||||||
SC Steve Clifton 209 | 0 | 0 | 0 | ||||||||||
HM Helen Maull 287 | 0 | 0 | 0 | ||||||||||
RE Rob Edmond 216 | 0 | 0 | 0 |