Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (inactive)
Ladies
| Pts | KR | SB | JT | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 216 | 25 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 | 25 | ||
KR Kerry Russett 134 | 17 | 0 0 - 3 | 3 3 - 2 | 5 3 - 0 | 4 3 - 1 | 5 | 17 | ||
SB Sara Barlow 112 | 16 | 0 0 - 3 | 2 2 - 3 | 4 3 - 1 | 5 3 - 0 | 5 | 16 | ||
JT Jo Turnbull 104 | 1 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 0 | 1 | |||
AB Agi Bustya 107 | 1 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 0 | 1 |
Division One
| Pts | CG | AY | JB | JM | MB | IC | GC | NW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Grainger 1790 | 38 | 0 0 - 3 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 | 38 | ||
AY Alex Yates 2630 | 35 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 35 | |||
JB John Bannister 1936 | 25 | 1 1 - 3 | 0 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 0 | 25 | |||
JM James Mooney 1281 | 22 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 2 | 0 0 - 3 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 | 22 | ||
MB Mark Bell 1202 | 20 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 5 3 - 0 | 2 2 - 3 | 5 3 - 0 | 0 0 - 3 | 5 | 20 | ||
IC Ian Cousins 1284 | 13 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 5 3 - 0 | 0 0 - 3 | 3 3 - 2 | 5 3 - 0 | 0 | 13 | |||
GC Greg Cousins 1066 | 10 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 3 3 - 2 | 2 2 - 3 | 4 3 - 1 | 0 | 10 | |||
John Miller 1046 | 10 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 3 3 - 2 | 5 | 10 | ||
NW Nick Walster 1076 | 7 | 0 0 - 3 | 0 0 - 3 | 5 3 - 0 | 2 2 - 3 | 0 | 7 |
Division Two
| Pts | SB | PF | LB | GS | AB | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 937 | 24 | 1 1 - 3 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 5 | 24 | ||
PF Paul Found 1149 | 21 | 4 3 - 1 | 2 2 - 3 | 3 3 - 2 | 2 2 - 3 | 5 3 - 0 | 5 | 21 | ||
LB Luke Boynts 953 | 19 | 0 0 - 3 | 3 3 - 2 | 3 3 - 2 | 3 3 - 2 | 5 3 - 0 | 5 | 19 | ||
GS Gary Stevens 860 | 18 | 1 1 - 3 | 2 2 - 3 | 2 2 - 3 | 5 3 - 0 | 3 3 - 2 | 5 | 18 | ||
AB Andy Burns 1113 | 15 | 0 0 - 3 | 3 3 - 2 | 2 2 - 3 | 0 0 - 3 | 5 3 - 0 | 5 | 15 | ||
JT Joe Taylor 734 | 8 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 0 0 - 3 | 5 | 8 |
Division Three
| Pts | AS | RB | AW | CM | DW | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alastair Segal 675 | 27 | 2 2 - 3 | 2 2 - 3 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 5 | 27 | ||
RB Ricky Boulton 671 | 26 | 3 3 - 2 | 5 3 - 0 | 1 1 - 3 | 3 3 - 2 | 4 3 - 1 | 5 3 - 0 | 5 | 26 | ||
Ian Stoddard 678 | 24 | 3 3 - 2 | 0 0 - 3 | 5 3 - 0 | 3 3 - 2 | 3 3 - 2 | 5 3 - 0 | 5 | 24 | ||
AW Andrew Walmsley 751 | 22 | 1 1 - 3 | 4 3 - 1 | 0 0 - 3 | 4 3 - 1 | 4 3 - 1 | 4 3 - 1 | 5 | 22 | ||
CM Chris Maltby 672 | 17 | 0 0 - 3 | 2 2 - 3 | 2 2 - 3 | 1 1 - 3 | 4 3 - 1 | 3 3 - 2 | 5 | 17 | ||
DW David Walsh 577 | 5 | 0 0 - 3 | 1 1 - 3 | 2 2 - 3 | 1 1 - 3 | 1 1 - 3 | 0 | 5 | |||
MB Mike Brown 649 | 4 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 2 2 - 3 | 0 | 4 |
Division Four
| Pts | JT | JW | JW | DA | AM | NH | PT | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Jimmy Thompson 534 | 37 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 3 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 | 37 | ||
JW Jamie Watson 551 | 32 | 0 0 - 3 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 5 | 32 | ||
JW Joe Wright 485 | 28 | 0 0 - 3 | 1 1 - 3 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 5 | 28 | ||
DA Dave Albutt 386 | 25 | 1 1 - 3 | 0 0 - 3 | 1 1 - 3 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 | 25 | ||
AM Adam McGrath 438 | 19 | 2 2 - 3 | 1 1 - 3 | 0 0 - 3 | 1 1 - 3 | 3 3 - 2 | 2 2 - 3 | 5 3 - 0 | 5 | 19 | ||
NH Neil Holland 331 | 18 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 | 18 | ||
PT Philip Taylor 386 | 15 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 1 1 - 3 | 3 3 - 2 | 0 0 - 3 | 5 3 - 0 | 5 | 15 | ||
LB Liz Burns 307 | 6 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 5 | 6 |
Division Five
| Pts | BB | DM | JC | SC | RE | BR | CT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bustya 383 | 23 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 0 | 23 | ||||
DM Drew Maudsley 246 | 3 | 0 0 - 3 | 3 3 - 2 | 0 | 3 | |||||||
JC James Colangelo-Cole 284 | 2 | 0 0 - 3 | 2 2 - 3 | 0 0 - 0 | 0 | 2 | ||||||
SC Steve Clifton 250 | 1 | 1 1 - 3 | 0 | 1 | ||||||||
RE Rob Edmond 243 | 1 | 1 1 - 3 | 0 | 1 | ||||||||
BR Ben Roberts 170 | 0 | 0 0 - 3 | 0 0 - 0 | 0 | 0 | |||||||
CT Chris Towle 92 | 0 | 0 | 0 | |||||||||
JW Joe Wheatley 114 | 0 | 0 | 0 |

