Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
AUTUMN SEASON 2025 : 31/08/2025 - 01/12/2025 (inactive)
Ladies
| Pts | KR | AB | SB | JT | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 216 | 35 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 35 | ||
KR Kerry Russett 134 | 28 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
AB Agi Bustya 107 | 24 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
SB Sara Barlow 112 | 20 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 20 | ||
JT Jo Turnbull 104 | 17 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 | 17 | ||
RA Rosanne Allan-Lees 85 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 11 |
Division One
| Pts | JB | JM | IC | PF | MB | LB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1936 | 35 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 35 | ||
JM James Mooney 1281 | 30 | 3 2 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 | 30 | ||
IC Ian Cousins 1284 | 28 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
PF Paul Found 1149 | 27 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 | 27 | ||
MB Mark Bell 1202 | 25 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 | 25 | ||
LB Luke Boynts 953 | 19 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 5 | 19 | ||
GC Greg Cousins 1066 | 17 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 | 17 |
Division Two
| Pts | AB | CW | GS | AS | JT | RB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Andy Burns 1113 | 41 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 41 | ||
John Miller 1046 | 38 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 38 | ||
CW Craig Whitaker 1168 | 35 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 35 | ||
GS Gary Stevens 860 | 28 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 5 | 28 | ||
Ian Stoddard 678 | 26 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 | 26 | ||
AS Alastair Segal 675 | 25 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 25 | ||
JT Joe Taylor 734 | 25 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 | 25 | ||
RB Ricky Boulton 671 | 18 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 18 |
Division Three
| Pts | AW | MB | DW | MG | CM | JW | SS | JW | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW Andrew Walmsley 751 | 43 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 43 | ||
MB Mike Brown 649 | 37 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 37 | ||
DW David Walsh 577 | 36 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 | 36 | ||
MG Marcus Gunn 677 | 33 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 5 | 33 | ||
CM Chris Maltby 672 | 31 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 31 | |||
JW Jamie Watson 551 | 29 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 | 29 | ||
SS Scott Stevens 598 | 28 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 5 | 28 | ||
JW Joe Wright 485 | 25 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 | 25 | ||
JT Jimmy Thompson 534 | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 18 |
Division Four
| Pts | RP | AD | ST | AM | BB | PT | DA | NH | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Rob Pinder 542 | 49 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 49 | ||
AD Andy Davis 540 | 46 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
ST Simon Tibbett 503 | 41 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 41 | ||
AM Adam McGrath 438 | 39 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
BB Ben Bustya 383 | 33 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 33 | ||
PT Philip Taylor 386 | 29 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 29 | ||
DA Dave Albutt 386 | 26 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 26 | ||
NH Neil Holland 331 | 18 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 18 | ||
DM Drew Maudsley 246 | 16 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 | 16 |
Division Five
| Pts | BT | LB | AB | JC | AW | BR | DC | CT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Ben Traves 504 | 45 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 45 | ||
LB Liz Burns 307 | 41 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 41 | ||
AB Anthony Bryce 585 | 34 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 34 | ||||
JC James Colangelo-Cole 284 | 27 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||||
AW Ashley Ward 401 | 22 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
BR Ben Roberts 170 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||||
DC Daniel Cawthorn 184 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||||
CT Chris Towle 92 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 | ||||
JW Joe Wheatley 114 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |

