Bridlington Squash League
Bridlington Squash
Cycle
AUTUMN SEASON 2025 : 31/Aug/25 - 01/Dec/25 (inactive)
Ladies
| Member | KR | AB | SB | JT | RA | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Caroline Cloherty 229 | ✕ | 5 | 35 | |||||
2 KR Kerry Russett 137 | ✕ | 5 | 28 | |||||
3 AB Agi Bustya 117 | ✕ | 5 | 24 | |||||
4 SB Sara Barlow 103 | ✕ | 5 | 20 | |||||
5 JT Jo Turnbull 107 | ✕ | 5 | 17 | |||||
6 RA Rosanne Allan-Lees 96 | ✕ | 5 | 11 |
Division One
| Member | JB | JM | IC | PF | MB | LB | GC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 JB John Bannister 1878 | ✕ | 5 | 35 | ||||||
2 JM James Mooney 1848 | ✕ | 5 | 30 | ||||||
3 IC Ian Cousins 1319 | ✕ | 5 | 28 | ||||||
4 PF Paul Found 1173 | ✕ | 5 | 27 | ||||||
5 MB Mark Bell 1387 | ✕ | 5 | 25 | ||||||
6 LB Luke Boynts 1055 | ✕ | 5 | 19 | ||||||
7 GC Greg Cousins 1151 | ✕ | 5 | 17 |
Division Two
| Member | AB | CW | GS | AS | JT | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 AB Andy Burns 885 | ✕ | 5 | 41 | |||||||
2 John Miller 972 | ✕ | 5 | 38 | |||||||
3 CW Craig Whitaker 1114 | ✕ | 5 | 35 | |||||||
4 GS Gary Stevens 1041 | ✕ | 5 | 28 | |||||||
5 Ian Stoddard 839 | ✕ | 5 | 26 | |||||||
6 AS Alastair Segal 670 | ✕ | 5 | 25 | |||||||
7 JT Joe Taylor 907 | ✕ | 5 | 25 | |||||||
8 RB Ricky Boulton 559 | ✕ | 5 | 18 |
Division Three
| Member | AW | MB | DW | MG | CM | JW | SS | JW | JT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 AW Andrew Walmsley 586 | ✕ | 5 | 43 | ||||||||
2 MB Mike Brown 650 | ✕ | 5 | 37 | ||||||||
3 DW David Walsh 651 | ✕ | 5 | 36 | ||||||||
4 MG Marcus Gunn 781 | ✕ | 5 | 33 | ||||||||
5 CM Chris Maltby 636 | ✕ | – | 0 | 31 | |||||||
6 JW Jamie Watson 537 | ✕ | 5 | 29 | ||||||||
7 SS Scott Stevens 604 | ✕ | 5 | 28 | ||||||||
8 JW Joe Wright 627 | ✕ | 5 | 25 | ||||||||
9 JT Jimmy Thompson 566 | – | ✕ | 0 | 18 |
Division Four
| Member | RP | AD | ST | AM | BB | PT | DA | NH | DM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 RP Rob Pinder 828 | ✕ | 5 | 49 | ||||||||
2 AD Andy Davis 510 | ✕ | 5 | 46 | ||||||||
3 ST Simon Tibbett 505 | ✕ | 5 | 41 | ||||||||
4 AM Adam McGrath 448 | ✕ | 5 | 39 | ||||||||
5 BB Ben Bustya 429 | ✕ | 5 | 33 | ||||||||
6 PT Philip Taylor 398 | ✕ | 5 | 29 | ||||||||
7 DA Dave Albutt 420 | ✕ | 5 | 26 | ||||||||
8 NH Neil Holland 345 | ✕ | 5 | 18 | ||||||||
9 DM Drew Maudsley 320 | ✕ | 5 | 16 |
Division Five
| Member | LB | AB | JC | AW | BR | DC | CT | JW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 LB Liz Burns 304 | ✕ | 5 | 38 | |||||||
2 AB Anthony Bryce 560 | ✕ | – | – | 0 | 29 | |||||
3 JC James Colangelo-Cole 396 | – | ✕ | – | 0 | 26 | |||||
4 AW Ashley Ward 396 | ✕ | – | – | 0 | 19 | |||||
5 BR Ben Roberts 295 | – | ✕ | – | 0 | 13 | |||||
6 DC Daniel Cawthorn 169 | – | ✕ | – | – | 0 | 6 | ||||
7 CT Chris Towle 148 | – | ✕ | – | 0 | 5 | |||||
8 JW Joe Wheatley 111 | – | – | – | – | – | ✕ | 0 | 2 |

