Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
AUTUMN SEASON 2025 : 31/08/2025 - 01/12/2025 (inactive)
Ladies
| Pts | KR | AB | SB | JT | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 227 | 35 | 5 | 35 | |||||||
KR Kerry Russett 135 | 28 | 5 | 28 | |||||||
AB Agi Bustya 111 | 24 | 5 | 24 | |||||||
SB Sara Barlow 102 | 20 | 5 | 20 | |||||||
JT Jo Turnbull 106 | 17 | 5 | 17 | |||||||
RA Rosanne Allan-Lees 91 | 11 | 5 | 11 |
Division One
| Pts | JB | JM | IC | PF | MB | LB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1802 | 35 | 5 | 35 | ||||||||
JM James Mooney 1643 | 30 | 5 | 30 | ||||||||
IC Ian Cousins 1384 | 28 | 5 | 28 | ||||||||
PF Paul Found 1115 | 27 | 5 | 27 | ||||||||
MB Mark Bell 1235 | 25 | 5 | 25 | ||||||||
LB Luke Boynts 987 | 19 | 5 | 19 | ||||||||
GC Greg Cousins 1131 | 17 | 5 | 17 |
Division Two
| Pts | AB | CW | GS | AS | JT | RB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Andy Burns 891 | 41 | 5 | 41 | |||||||||
John Miller 901 | 38 | 5 | 38 | |||||||||
CW Craig Whitaker 1100 | 35 | 5 | 35 | |||||||||
GS Gary Stevens 979 | 28 | 5 | 28 | |||||||||
Ian Stoddard 764 | 26 | 5 | 26 | |||||||||
AS Alastair Segal 611 | 25 | 5 | 25 | |||||||||
JT Joe Taylor 750 | 25 | 5 | 25 | |||||||||
RB Ricky Boulton 629 | 18 | 5 | 18 |
Division Three
| Pts | AW | MB | DW | MG | CM | JW | SS | JW | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW Andrew Walmsley 690 | 43 | 5 | 43 | ||||||||||
MB Mike Brown 669 | 37 | 5 | 37 | ||||||||||
DW David Walsh 651 | 36 | 5 | 36 | ||||||||||
MG Marcus Gunn 762 | 33 | 5 | 33 | ||||||||||
CM Chris Maltby 623 | 31 | 0 | 31 | ||||||||||
JW Jamie Watson 517 | 29 | 5 | 29 | ||||||||||
SS Scott Stevens 598 | 28 | 5 | 28 | ||||||||||
JW Joe Wright 567 | 25 | 5 | 25 | ||||||||||
JT Jimmy Thompson 534 | 18 | 0 | 18 |
Division Four
| Pts | RP | AD | ST | AM | BB | PT | DA | NH | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Rob Pinder 655 | 49 | 5 | 49 | ||||||||||
AD Andy Davis 599 | 46 | 5 | 46 | ||||||||||
ST Simon Tibbett 505 | 41 | 5 | 41 | ||||||||||
AM Adam McGrath 450 | 39 | 5 | 39 | ||||||||||
BB Ben Bustya 423 | 33 | 5 | 33 | ||||||||||
PT Philip Taylor 403 | 29 | 5 | 29 | ||||||||||
DA Dave Albutt 437 | 26 | 5 | 26 | ||||||||||
NH Neil Holland 327 | 18 | 5 | 18 | ||||||||||
DM Drew Maudsley 270 | 16 | 5 | 16 |
Division Five
| Pts | BT | LB | AB | JC | AW | BR | DC | CT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Ben Traves 480 | 45 | 5 | 45 | ||||||||||
LB Liz Burns 300 | 41 | 5 | 41 | ||||||||||
AB Anthony Bryce 568 | 34 | 0 | 34 | ||||||||||
JC James Colangelo-Cole 394 | 27 | 0 | 27 | ||||||||||
AW Ashley Ward 398 | 22 | 0 | 22 | ||||||||||
BR Ben Roberts 197 | 14 | 0 | 14 | ||||||||||
DC Daniel Cawthorn 168 | 7 | 0 | 7 | ||||||||||
CT Chris Towle 131 | 6 | 0 | 6 | ||||||||||
JW Joe Wheatley 111 | 3 | 0 | 3 |

