Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (active)
Ladies
Pts | KR | SB | AB | JT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 195 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
KR Kerry Russett 120 | 12 | 0 0 - 3 | 3 3 - 2 | 4 3 - 1 | 5 3 - 0 | 0 | 12 | ||
SB Sara Barlow 119 | 7 | 2 2 - 3 | 5 3 - 0 | 0 | 7 | ||||
AB Agi Bustya 100 | 1 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 0 | 1 | |||
JT Jo Turnbull 86 | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
Division One
Pts | CG | JB | AY | JM | IC | MB | NW | GC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Grainger 1780 | 28 | 4 3 - 1 | 0 0 - 3 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 28 | |||
JB John Bannister 1543 | 25 | 1 1 - 3 | 0 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 0 | 25 | |||
AY Alex Yates 2427 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||||||
JM James Mooney 1267 | 13 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||
IC Ian Cousins 1516 | 10 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||||
MB Mark Bell 1123 | 8 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 0 0 - 3 | 5 3 - 0 | 0 | 8 | |||||
NW Nick Walster 1105 | 7 | 0 0 - 3 | 5 3 - 0 | 2 2 - 3 | 0 | 7 | |||||||
GC Greg Cousins 1086 | 5 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 4 3 - 1 | 0 | 5 | ||||||
John Miller 939 | 4 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 3 3 - 2 | 1 1 - 3 | 0 | 4 |
Division Two
Pts | SB | PF | GS | LB | JE | JT | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 903 | 15 | 1 1 - 3 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
PF Paul Found 1065 | 14 | 4 3 - 1 | 3 3 - 2 | 2 2 - 3 | 0 0 - 3 | 5 3 - 0 | 0 | 14 | |||
GS Gary Stevens 957 | 14 | 2 2 - 3 | 2 2 - 3 | 2 2 - 3 | 3 3 - 2 | 5 3 - 0 | 0 | 14 | |||
LB Luke Boynts 833 | 9 | 0 0 - 3 | 3 3 - 2 | 3 3 - 2 | 3 3 - 2 | 0 | 9 | ||||
JE Joe Edwards 1141 | 8 | 5 3 - 0 | 3 3 - 2 | 0 | 8 | ||||||
JT Joe Taylor 707 | 3 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 0 | 3 | |||||
AB Andy Burns 908 | 2 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 0 | 2 |
Division Three
Pts | AS | RB | AW | CM | DW | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AS Alastair Segal 729 | 22 | 2 2 - 3 | 2 2 - 3 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 0 | 22 | ||
RB Ricky Boulton 764 | 21 | 3 3 - 2 | 5 3 - 0 | 1 1 - 3 | 3 3 - 2 | 4 3 - 1 | 5 3 - 0 | 0 | 21 | ||
Ian Stoddard 767 | 19 | 3 3 - 2 | 0 0 - 3 | 5 3 - 0 | 3 3 - 2 | 3 3 - 2 | 5 3 - 0 | 0 | 19 | ||
AW Andrew Walmsley 684 | 13 | 1 1 - 3 | 4 3 - 1 | 0 0 - 3 | 4 3 - 1 | 4 3 - 1 | 0 | 13 | |||
CM Chris Maltby 664 | 9 | 0 0 - 3 | 2 2 - 3 | 2 2 - 3 | 1 1 - 3 | 4 3 - 1 | 0 | 9 | |||
DW David Walsh 465 | 5 | 0 0 - 3 | 1 1 - 3 | 2 2 - 3 | 1 1 - 3 | 1 1 - 3 | 0 | 5 | |||
MB Mike Brown 628 | 1 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 1 |
Division Four
Pts | JW | DA | JW | JT | NH | AW | AM | PT | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 412 | 27 | 4 3 - 1 | 1 1 - 3 | 0 0 - 3 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 0 | 27 | ||
DA Dave Albutt 420 | 20 | 1 1 - 3 | 0 0 - 3 | 1 1 - 3 | 5 3 - 0 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 0 | 20 | |||
JW Jamie Watson 537 | 18 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 3 - 1 | 0 | 18 | ||||||
JT Jimmy Thompson 540 | 14 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 0 | 14 | |||||||
NH Neil Holland 391 | 13 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||||
AW Ashley Ward 409 | 10 | 1 1 - 3 | 4 3 - 1 | 5 3 - 0 | 0 | 10 | |||||||
AM Adam McGrath 373 | 9 | 0 0 - 3 | 1 1 - 3 | 3 3 - 2 | 5 3 - 0 | 0 | 9 | ||||||
PT Philip Taylor 371 | 8 | 1 1 - 3 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 5 3 - 0 | 0 | 8 | |||
LB Liz Burns 282 | 1 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 1 |
Division Five
Pts | BB | DM | JC | SC | RE | BR | CT | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bustya 239 | 18 | 5 3 - 0 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 0 | 18 | |||||
DM Drew Maudsley 263 | 3 | 3 3 - 2 | 0 | 3 | ||||||||
JC James Colangelo-Cole 215 | 2 | 0 0 - 3 | 2 2 - 3 | 0 0 - 0 | 0 | 2 | ||||||
SC Steve Clifton 239 | 1 | 1 1 - 3 | 0 | 1 | ||||||||
RE Rob Edmond 224 | 1 | 1 1 - 3 | 0 | 1 | ||||||||
BR Ben Roberts 137 | 0 | 0 0 - 3 | 0 0 - 0 | 0 | 0 | |||||||
CT Chris Towle 85 | 0 | 0 | 0 | |||||||||
JW Joe Wheatley 111 | 0 | 0 | 0 |