Bridlington Squash League
Bridlington Squash
Cycle
Autumn Season 2026 : 01/Sep/26 - 01/Dec/26 (active)
Championship
| Member | JB | JM | CW | MB | AY | MS | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
=1 JB John Bannister 1842 | ✕ | – | – | – | – | – | – | – | 0 | 6 | |
=1 JM James Mooney 1751 | – | ✕ | – | – | – | – | – | – | 0 | 6 | |
=3 CW Craig Whitaker 1093 | – | ✕ | – | – | – | – | – | – | 0 | 1 | |
=3 Ian Thurlbeck 1531 | – | – | ✕ | – | – | – | – | – | 0 | 1 | |
=5 MB Mark Bell 1380 | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=5 AY Adam Yates 2657 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=5 MS Mid Season Bonus Points Championship 1082 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=5 AY Alex Yates 2876 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=5 Steve Pollard 1077 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | IC | PF | LB | MB | JT | KG | GS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
=1 IC Ian Cousins 1313 | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 PF Paul Found 1159 | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 LB Luke Boynts 1046 | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 John Miller 869 | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MB Mid Season Bonus Points 1 | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 JT Joe Taylor 887 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 Ian Stoddard 822 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 KG Kieran Grainger 907 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 GS Gary Stevens 1022 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | DW | AD | MG | AS | RB | AB | JW | BA | RP | PT | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DW David Walsh 636 | ✕ | – | – | – | – | – | – | – | – | – | 0 | 5 | |
2 AD Andy Davis 501 | ✕ | – | – | – | – | – | – | – | – | – | 0 | 2 | |
=3 MG Marcus Gunn 766 | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=3 AS Alastair Segal 683 | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=3 RB Ricky Boulton 556 | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=3 AB Andy Burns 837 | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=3 JW Joe Wright 603 | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=3 BA Ben Atkin 612 | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=3 RP Rob Pinder 812 | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=3 PT Philip Taylor 391 | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=3 MB Mid Season Bonus Points 2 269 | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | DA | JW | DM | NH | SK | HB | CM | MB | CW | ST | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DA Dave Albutt 411 | ✕ | – | – | – | – | – | – | – | 0 | 8 | ||
2 JW Jamie Watson 501 | – | ✕ | – | – | – | – | – | – | – | 0 | 6 | |
3 DM Drew Maudsley 288 | – | ✕ | – | – | – | – | – | – | – | 0 | 4 | |
4 NH Neil Holland 340 | – | – | ✕ | – | – | – | – | – | – | 0 | 2 | |
5 SK Simon Knowles 459 | – | – | – | ✕ | – | – | – | – | – | 0 | 1 | |
=6 HB Henry Brown 576 | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=6 CM Chris Maltby 633 | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=6 MB Mid Season Bonus Points 3 | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 CW Craig Wheeler 528 | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 ST Simon Tibbett 505 | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | AW | MB | CT | LB | JC | HM | MB | BR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 Caroline Cloherty 227 | ✕ | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 AW Ashley Ward 389 | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 MB Mid Season Bonus Points 4 | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 CT Chris Towle 146 | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 Andy Wright 326 | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 LB Liz Burns 287 | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 JC James Colangelo-Cole 389 | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 HM Helen Maull 253 | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 MB Marcus Brown | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 BR Ben Roberts 304 | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

