Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
September - November 2024 : 31/08/2024 - 06/12/2024 (inactive)
Ladies
| Pts | HM | RW | DH | LT | DA | SB | KR | RA | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Helen Maull 299 | 52 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 52 | ||
RW Rebecca Woodard 209 | 45 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 45 | ||
DH Diane Haywood 185 | 41 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 | 41 | ||
LT Laura Thompson 149 | 36 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 36 | ||
DA Davina Allan-Lees 195 | 36 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 36 | ||
SB Sara Barlow 121 | 30 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 30 | ||
KR Kerry Russett 123 | 22 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 | 22 | ||
RA Rosanne Allan-Lees 96 | 19 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 19 | ||
AB Agi Bustya 103 | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 16 |
Division One
| Pts | AY | CG | IT | JB | CH | MB | NW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2511 | 44 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 44 | ||
CG Chris Grainger 1795 | 37 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 | 37 | ||
IT Ian Thurlbeck 1691 | 35 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 | 35 | ||
JB John Bannister 1559 | 30 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 30 | ||
CH Carl Harland 1329 | 29 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 | 29 | ||
MB Mark Bell 1189 | 23 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 23 | ||
NW Nick Walster 1195 | 22 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 | 22 | ||
John Miller 975 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 16 |
Division Two
| Pts | IC | CW | SB | PF | RB | GS | AS | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IC Ian Cousins 1416 | 48 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 48 | ||
CW Craig Whitaker 1184 | 44 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 | 44 | ||
SB Steve Binnington 931 | 41 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 41 | ||
PF Paul Found 1050 | 40 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 40 | ||
RB Ricky Boulton 735 | 30 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 | 30 | ||
GS Gary Stevens 913 | 29 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 29 | ||
AS Alastair Segal 708 | 26 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 26 | ||
Ian Stoddard 722 | 25 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 25 | ||
AW Andrew Walmsley 678 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 14 |
Division 3
| Pts | JM | KG | MB | LB | JT | SS | DF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1320 | 39 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
KG Kieran Grainger 937 | 31 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 31 | ||
MB Mike Brown 596 | 30 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 | 30 | ||
LB Luke Boynts 905 | 27 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 27 | ||
JT Joe Taylor 657 | 24 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
SS Scott Stevens 668 | 20 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 20 | ||
DF David Findlay 653 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
Division Four
| Pts | PM | JW | NM | PT | CM | NH | LB | RP | DA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM Paul Metcalf 693 | 47 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 47 | ||
JW Jamie Watson 518 | 39 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 39 | ||
NM Neil Murray 578 | 32 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 32 | |||
PT Philip Taylor 405 | 29 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 5 | 29 | ||
CM Chris Maltby 709 | 28 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||||
NH Neil Holland 370 | 25 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 | 25 | ||
LB Liz Burns 307 | 21 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 21 | ||
RP Rob Pinder 523 | 15 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | ||||
DA Dave Albutt 388 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 12 |
Division Five
| Pts | ST | AW | DW | SC | JW | DM | BB | JC | JN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Simon Tibbett 488 | 50 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 50 | ||
AW Ashley Ward 432 | 43 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 43 | ||
DW David Walsh 561 | 37 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 37 | ||
SC Steve Clifton 250 | 34 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 34 | ||
JW Joe Wright 474 | 30 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 30 | ||
DM Drew Maudsley 241 | 29 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
BB Ben Bustya 415 | 25 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 25 | ||
JC James Colangelo-Cole 245 | 19 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
JN Jack Nurse 99 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 13 |

