Bridlington Squash League
Bridlington Squash
Cycle
Winter Season 2026 : 22/12/2025 - 01/04/2026 (inactive)
Ladies
| Member | KR | AB | SB | RA | MS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 Caroline Cloherty 241 | ✕ | 5 | 32 | |||||
2 KR Kerry Russett 137 | ✕ | 5 | 24 | |||||
3 AB Agi Bustya 113 | ✕ | 5 | 21 | |||||
4 SB Sara Barlow 103 | ✕ | 5 | 15 | |||||
5 RA Rosanne Allan-Lees 92 | ✕ | – | 0 | 10 | ||||
6 MS Mid Season Bonus Points Ladies 73 | – | ✕ | 0 | 4 |
Division 1
| Member | JB | JM | IC | MB | PF | LM | LB | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JB John Bannister 1837 | ✕ | 5 | 55 | |||||||||
2 Ian Thurlbeck 1537 | ✕ | 5 | 44 | |||||||||
3 JM James Mooney 1750 | ✕ | 5 | 42 | |||||||||
4 IC Ian Cousins 1334 | ✕ | 5 | 37 | |||||||||
5 MB Mark Bell 1374 | ✕ | 5 | 35 | |||||||||
6 PF Paul Found 1121 | ✕ | 5 | 34 | |||||||||
7 LM Levi Melarkey 1413 | ✕ | – | 0 | 24 | ||||||||
8 LB Luke Boynts 1052 | ✕ | 5 | 24 | |||||||||
9 John Miller 878 | ✕ | 5 | 21 | |||||||||
10 MB Mid Season Bonus Points 1 | – | ✕ | 0 | 8 |
Division 2
| Member | GC | GS | CW | KG | JT | AW | MB | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GC Greg Cousins 1149 | ✕ | 5 | 50 | |||||||||
2 GS Gary Stevens 1037 | ✕ | 5 | 45 | |||||||||
3 Steve Pollard 1088 | ✕ | 5 | 44 | |||||||||
4 CW Craig Whitaker 1109 | ✕ | 5 | 40 | |||||||||
5 KG Kieran Grainger 915 | ✕ | 5 | 37 | |||||||||
6 JT Joe Taylor 907 | ✕ | 5 | 31 | |||||||||
7 Ian Stoddard 836 | ✕ | 5 | 30 | |||||||||
8 AW Andrew Walmsley 638 | ✕ | 5 | 25 | |||||||||
9 MB Mike Brown 644 | ✕ | 5 | 22 | |||||||||
10 MB Mid Season Bonus Points 2 269 | ✕ | 5 | 14 |
Division 3
| Member | MG | DW | AD | RP | AS | RB | JW | HB | CM | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MG Marcus Gunn 784 | ✕ | 5 | 49 | |||||||||
2 DW David Walsh 669 | ✕ | 5 | 45 | |||||||||
3 AD Andy Davis 512 | ✕ | 5 | 37 | |||||||||
4 RP Rob Pinder 766 | ✕ | – | 0 | 34 | ||||||||
5 AS Alastair Segal 676 | ✕ | 5 | 34 | |||||||||
6 RB Ricky Boulton 582 | ✕ | 5 | 32 | |||||||||
7 JW Jamie Watson 468 | ✕ | 5 | 24 | |||||||||
8 HB Henry Brown 587 | ✕ | – | – | 0 | 18 | |||||||
9 CM Chris Maltby 652 | – | – | ✕ | – | 0 | 16 | ||||||
10 MB Mid Season Bonus Points 3 | – | – | ✕ | 0 | 7 |
Division 4
| Member | JW | BA | AB | BB | BT | AM | MB | JT | JE | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 JW Joe Wright 638 | ✕ | – | – | 0 | 26 | ||||||
2 BA Ben Atkin 615 | ✕ | – | – | – | 0 | 22 | |||||
3 AB Anthony Bryce 574 | – | ✕ | – | – | 0 | 19 | |||||
4 BB Ben Bustya 431 | ✕ | – | 0 | 18 | |||||||
5 BT Ben Traves 467 | ✕ | – | – | – | 0 | 14 | |||||
6 AM Adam McGrath 461 | – | ✕ | – | – | 0 | 12 | |||||
7 MB Mid Season Bonus Points 4 | ✕ | – | – | 0 | 6 | ||||||
8 JT Jimmy Thompson 564 | – | – | – | – | – | – | ✕ | – | 0 | 5 | |
9 JE Justin Emms 534 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | DA | SK | LB | NH | DM | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 DA Dave Albutt 445 | ✕ | – | 0 | 29 | |||||
2 SK Simon Knowles 537 | ✕ | – | 0 | 22 | |||||
3 Andy Wright 331 | ✕ | 5 | 21 | ||||||
4 LB Liz Burns 293 | ✕ | 5 | 17 | ||||||
5 NH Neil Holland 329 | ✕ | – | 0 | 16 | |||||
6 DM Drew Maudsley 287 | – | ✕ | – | 0 | 12 | ||||
7 MB Mid Season Bonus Points 5 263 | – | – | – | ✕ | 0 | 3 |
Division 6
| Member | JC | AW | HM | BR | CT | DC | MB | JW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 JC James Colangelo-Cole 400 | ✕ | 5 | 41 | |||||||
2 AW Ashley Ward 403 | ✕ | 5 | 40 | |||||||
3 HM Helen Maull 250 | ✕ | 5 | 26 | |||||||
4 BR Ben Roberts 303 | ✕ | – | 0 | 23 | ||||||
5 CT Chris Towle 156 | ✕ | 5 | 19 | |||||||
6 DC Daniel Cawthorn 173 | ✕ | – | – | 0 | 11 | |||||
7 MB Mid Season Bonus Points 6 270 | – | ✕ | – | 0 | 5 | |||||
8 JW Joe Wheatley 112 | – | – | – | ✕ | 0 | 4 |

