Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
AUTUMN SEASON 2025 : 31/08/2025 - 01/12/2025 (active)
Ladies
Pts | JT | RA | AB | KR | SB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 202 | 0 | 0 | 0 | |||||||
JT Jo Turnbull 87 | 0 | 0 | 0 | |||||||
RA Rosanne Allan-Lees 100 | 0 | 0 | 0 | |||||||
AB Agi Bustya 98 | 0 | 0 | 0 | |||||||
KR Kerry Russett 120 | 0 | 0 | 0 | |||||||
SB Sara Barlow 124 | 0 | 0 | 0 |
Division One
Pts | PF | MB | LB | JM | LM | GC | JB | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Paul Found 1058 | 0 | 0 | 0 | |||||||||
MB Mark Bell 1209 | 0 | 0 | 0 | |||||||||
LB Luke Boynts 917 | 0 | 0 | 0 | |||||||||
JM James Mooney 1294 | 0 | 0 | 0 | |||||||||
LM Levi Melarkey | 0 | 0 | 0 | |||||||||
GC Greg Cousins 1158 | 0 | 0 | 0 | |||||||||
JB John Bannister 1578 | 0 | 0 | 0 | |||||||||
IC Ian Cousins 1422 | 0 | 0 | 0 |
Division Two
Pts | AB | RB | AS | JT | GS | CW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Andy Burns 1016 | 0 | 0 | 0 | |||||||||
RB Ricky Boulton 785 | 0 | 0 | 0 | |||||||||
AS Alastair Segal 766 | 0 | 0 | 0 | |||||||||
JT Joe Taylor 675 | 0 | 0 | 0 | |||||||||
Ian Stoddard 789 | 0 | 0 | 0 | |||||||||
GS Gary Stevens 925 | 0 | 0 | 0 | |||||||||
John Miller 967 | 0 | 0 | 0 | |||||||||
CW Craig Whitaker 1223 | 0 | 0 | 0 |
Division Three
Pts | DW | MB | JW | CM | JW | SS | MG | AW | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW David Walsh 476 | 0 | 0 | 0 | ||||||||||
MB Mike Brown 623 | 0 | 0 | 0 | ||||||||||
JW Jamie Watson 538 | 0 | 0 | 0 | ||||||||||
CM Chris Maltby 686 | 0 | 0 | 0 | ||||||||||
JW Joe Wright 445 | 0 | 0 | 0 | ||||||||||
SS Scott Stevens 725 | 0 | 0 | 0 | ||||||||||
MG Marcus Gunn 786 | 0 | 0 | 0 | ||||||||||
AW Andrew Walmsley 702 | 0 | 0 | 0 | ||||||||||
JT Jimmy Thompson 569 | 0 | 0 | 0 |
Division Four
Pts | PT | AD | BB | DM | DA | ST | NH | RP | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT Philip Taylor 390 | 0 | 0 | 0 | ||||||||||
AD Andy Davis | 0 | 0 | 0 | ||||||||||
BB Ben Bustya 273 | 0 | 0 | 0 | ||||||||||
DM Drew Maudsley 258 | 0 | 0 | 0 | ||||||||||
DA Dave Albutt 436 | 0 | 0 | 0 | ||||||||||
ST Simon Tibbett 495 | 0 | 0 | 0 | ||||||||||
NH Neil Holland 394 | 0 | 0 | 0 | ||||||||||
RP Rob Pinder 480 | 0 | 0 | 0 | ||||||||||
AM Adam McGrath 398 | 0 | 0 | 0 |
Division Five
Pts | BR | CT | BT | DC | JW | JC | LB | AW | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Roberts 153 | 0 | 0 | 0 | ||||||||||
CT Chris Towle 86 | 0 | 0 | 0 | ||||||||||
BT Ben Traves 499 | 0 | 0 | 0 | ||||||||||
DC Daniel Cawthorn | 0 | 0 | 0 | ||||||||||
JW Joe Wheatley 112 | 0 | 0 | 0 | ||||||||||
JC James Colangelo-Cole 230 | 0 | 0 | 0 | ||||||||||
LB Liz Burns 291 | 0 | 0 | 0 | ||||||||||
AW Ashley Ward 427 | 0 | 0 | 0 | ||||||||||
HM Helen Maull 301 | 0 | 0 | 0 |