Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
SUMMER SEASON 2026 : 29/04/2026 - 01/08/2026 (active)
CHAMPIONSHIP
| Pts | AY | AY | JB | JM | IC | PF | MB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2846 | 23 | 0 | 23 | ||||||||||
AY Adam Yates 2660 | 19 | 0 | 19 | ||||||||||
JB John Bannister 1820 | 8 | 0 | 8 | ||||||||||
JM James Mooney 1612 | 2 | 0 | 2 | ||||||||||
Ian Thurlbeck 1524 | 2 | 0 | 2 | ||||||||||
IC Ian Cousins 1382 | 2 | 0 | 2 | ||||||||||
PF Paul Found 1102 | 0 | 0 | 0 | ||||||||||
MB Mark Bell 1275 | 0 | 0 | 0 | ||||||||||
MS Mid Season Bonus Points Championship | 0 | 0 | 0 |
Division 1
| Pts | CW | LB | GS | GC | LM | AB | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW Craig Whitaker 1084 | 20 | 0 | 20 | ||||||||||
Steve Pollard 1010 | 13 | 0 | 13 | ||||||||||
LB Luke Boynts 1037 | 12 | 0 | 12 | ||||||||||
GS Gary Stevens 1037 | 12 | 0 | 12 | ||||||||||
GC Greg Cousins 1111 | 11 | 0 | 11 | ||||||||||
LM Levi Melarkey 1388 | 10 | 0 | 10 | ||||||||||
John Miller 892 | 9 | 0 | 9 | ||||||||||
AB Andy Burns 844 | 7 | 0 | 7 | ||||||||||
MB Mid Season Bonus Points 1 | 0 | 0 | 0 |
Division 2
| Pts | JT | DW | RP | KG | AD | AW | MB | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Stoddard 851 | 23 | 0 | 23 | ||||||||||
JT Joe Taylor 843 | 20 | 0 | 20 | ||||||||||
DW David Walsh 660 | 15 | 0 | 15 | ||||||||||
RP Rob Pinder 686 | 11 | 0 | 11 | ||||||||||
KG Kieran Grainger 893 | 6 | 0 | 6 | ||||||||||
AD Andy Davis 527 | 4 | 0 | 4 | ||||||||||
AW Andrew Walmsley 622 | 4 | 0 | 4 | ||||||||||
MB Mike Brown 626 | 1 | 0 | 1 | ||||||||||
MB Mid Season Bonus Points 2 | 0 | 0 | 0 |
Division 3
| Pts | AS | JW | RB | PT | HB | BB | BT | JW | MB | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alastair Segal 642 | 26 | 0 | 26 | |||||||||||
JW Joe Wright 609 | 17 | 0 | 17 | |||||||||||
RB Ricky Boulton 603 | 17 | 0 | 17 | |||||||||||
PT Philip Taylor 418 | 12 | 0 | 12 | |||||||||||
HB Henry Brown 541 | 8 | 0 | 8 | |||||||||||
BB Ben Bustya 405 | 5 | 0 | 5 | |||||||||||
BT Ben Traves 460 | 3 | 0 | 3 | |||||||||||
JW Jamie Watson 462 | 3 | 0 | 3 | |||||||||||
MB Mid Season Bonus Points 3 | 0 | 0 | 0 | |||||||||||
BA Ben Atkin 591 | 0 | 0 | 0 |

