Bridlington Squash League
Bridlington Squash
Cycle
Autumn Season 2026 : 01/Sep/26 to 01/Dec/26 (active)
Championship
| Member | JB | AY | AY | JM | IT | MB | SP | CW | MS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 JB John B. 1953 | ✕ | – | – | 0 | 27 | ||||||
2 AY Adam Y. 2577 | ✕ | – | – | 0 | 26 | ||||||
3 AY Alex Y. 2930 | ✕ | – | – | – | – | 0 | 22 | ||||
4 JM James M. 2016 | ✕ | – | – | – | – | 0 | 15 | ||||
=5 IT Ian T. 1538 | – | – | ✕ | – | – | – | 0 | 8 | |||
=5 MB Mark B. 1413 | – | – | – | ✕ | – | – | 0 | 8 | |||
7 SP Steve P. 1074 | – | – | ✕ | – | – | 0 | 4 | ||||
8 CW Craig W. 1085 | – | – | – | – | – | ✕ | – | 0 | 2 | ||
9 MS Mid S. 1090 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | GS | KG | JM | RP | JT | IS | IC | PF | LB | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GS Gary S. 1082 | ✕ | – | – | – | – | – | 0 | 17 | ||||
2 KG Kieran G. 921 | ✕ | – | – | – | – | – | 0 | 15 | ||||
3 JM John M. 997 | ✕ | – | – | – | – | – | – | 0 | 13 | |||
4 RP Rob P. 880 | – | – | ✕ | – | – | – | – | 0 | 12 | |||
5 JT Joe T. 920 | – | – | ✕ | – | – | – | – | 0 | 11 | |||
6 IS Ian S. 757 | – | ✕ | – | – | – | – | 0 | 6 | ||||
7 IC Ian C. 1344 | – | – | – | – | – | ✕ | – | – | – | 0 | 3 | |
=8 PF Paul F. 1191 | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=8 LB Luke B. 1075 | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=8 MB Mid Season B. | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | AB | JW | DW | RB | AD | AS | PT | BA | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 AB Andy B. 900 | ✕ | – | – | – | – | – | 0 | 18 | |||
2 JW Joe W. 684 | – | ✕ | – | – | – | – | 0 | 14 | |||
3 DW David W. 653 | – | ✕ | – | – | – | – | 0 | 14 | |||
=4 RB Ricky B. 566 | – | ✕ | – | – | – | – | – | 0 | 4 | ||
=4 AD Andy D. 493 | – | ✕ | – | – | – | – | 0 | 4 | |||
=6 AS Alastair S. 680 | – | – | – | – | ✕ | – | – | – | 0 | 1 | |
=6 PT Philip T. 397 | – | – | – | – | – | ✕ | – | – | 0 | 1 | |
=8 BA Ben A. 627 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=8 MB Mid Season B. 269 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | JW | CW | DM | DA | CM | NH | SK | HB | MB | ST | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JW Jamie W. 571 | ✕ | – | – | – | – | – | 0 | 21 | ||||
2 CW Craig W. 534 | ✕ | – | – | – | – | – | – | 0 | 13 | |||
3 DM Drew M. 320 | – | ✕ | – | – | – | – | 0 | 12 | ||||
4 DA Dave A. 432 | – | ✕ | – | – | – | – | – | 0 | 10 | |||
5 CM Chris M. 629 | – | – | ✕ | – | – | – | – | – | 0 | 8 | ||
=6 NH Neil H. 342 | – | – | – | ✕ | – | – | – | – | 0 | 3 | ||
=6 SK Simon K. 461 | – | – | – | – | ✕ | – | – | – | 0 | 3 | ||
=8 HB Henry B. 592 | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=8 MB Mid Season B. | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=8 ST Simon T. 505 | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | LB | AW | BR | MB | HM | DL | CC | MB | CT | AW | JC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 LB Liz B. 306 | ✕ | – | – | – | – | – | – | 0 | 17 | ||||
2 AW Ashley W. 407 | ✕ | – | – | – | – | – | – | – | 0 | 16 | |||
3 BR Ben R. 302 | ✕ | – | – | – | – | – | – | – | 0 | 10 | |||
4 MB Marcus B. 337 | – | – | ✕ | – | – | – | – | – | – | 0 | 8 | ||
5 HM Helen M. 248 | – | – | ✕ | – | – | – | – | – | – | 0 | 3 | ||
6 DL Dave L. 178 | – | – | – | ✕ | – | – | – | – | – | 0 | 2 | ||
=7 CC Caroline C. 229 | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=7 MB Mid Season B. | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=7 CT Chris T. 149 | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=7 AW Andy W. 331 | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 JC James C. 396 | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

