A
Cody Technology Squash - Cody Technology Park, Farnborough , GU14 0LX, United Kingdom
Round 3 : 25/03/2024 - 03/05/2024 (inactive)
1
Pts | CR | DP | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CR Charlie Rathmell 366 | 11 | 4 3 - 2 | 6 3 - 0 | 1 | 11 | ||
DP Dean Patient 277 | 8 | 3 2 - 3 | 4 3 - 2 | 1 | 8 | ||
MB Marc B 271 | 5 | 1 0 - 3 | 3 2 - 3 | 1 | 5 |
2
Pts | ES | GH | MB | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
ES Ed Shaw 404 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GH GAVIN HOPE 368 | 8 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 1 | 8 | ||
MB Max Bendall 174 | 1 | 1 0 - 3 | 0 0 - 3 | 0 | 1 | |||
DJ Douglas Jones 340 | 0 | 0 0 - 0 | 0 | 0 |
3
Pts | GR | TS | AS | GS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GR Giles Rennie 337 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
TS Tobias Smith 240 | 2 | 2 1 - 3 | 0 | 2 | ||||
AS Amrik Singh 242 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||
GS Geoff Silk | 0 | 0 | 0 |