Woolwich Waves League
Woolwich Waves
Cycle
Dec 23-Feb 24 : 05/12/2023 - 20/02/2024 (inactive)
Division 1
| Member | SJ | BL | EN | NB | JB | MZ | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 SJ Steve Jenkins 1040 | ✕ | – | – | 0 | 19 | ||||
2 Luca Brutti 1072 | ✕ | 0 | 19 | ||||||
3 BL Bernardo Luque 908 | ✕ | – | 0 | 14 | |||||
4 EN Eric Nonjang 996 | ✕ | – | – | – | 0 | 12 | |||
5 NB Nam Bui 1574 | – | – | ✕ | – | – | 0 | 11 | ||
6 JB Joe Bolt 4727 | – | – | – | – | ✕ | – | 0 | 6 | |
7 MZ Mortada Zniber 669 | – | – | – | ✕ | 0 | 2 |
Division 2
Division 3
| Member | HH | NG | JS | MD | MF | AA | MA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 HH Harvinder Harry 432 | ✕ | – | – | 0 | 19 | ||||
2 NG Nikita Gorbachevski 850 | ✕ | – | – | – | 0 | 18 | |||
3 JS James Snowdon 388 | ✕ | – | – | – | – | 0 | 2 | ||
=4 MD Manuel Damilola 383 | – | – | ✕ | – | – | – | 0 | 1 | |
=4 MF Michael Filipowicz 488 | – | – | – | ✕ | – | – | 0 | 1 | |
=4 AA Adi Ayyagari 352 | – | – | – | – | ✕ | – | 0 | 1 | |
7 MA Michael Almeida 580 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | GL | TO | FB | AB | RL | RK | PK | ST | SJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 GL Giles Littlewood 633 | ✕ | – | – | – | – | – | 0 | 18 | |||
2 TO Temi Okus 383 | ✕ | – | – | – | – | 0 | 17 | ||||
3 FB Femi Bakare 236 | – | ✕ | – | – | – | – | – | 0 | 6 | ||
4 AB Adekunle Banjoko 353 | – | ✕ | – | – | – | – | – | 0 | 4 | ||
5 RL Rafael LeRoy 227 | – | – | ✕ | – | – | – | – | 0 | 3 | ||
6 RK Riley Kyriacou 240 | – | – | – | – | ✕ | – | – | – | 0 | 1 | |
=7 PK Paul Kyriacou 418 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=7 ST Shrey Tangri | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 SJ Shea Johnson-Lindsay | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

