Waterfront League
Waterfront Leisure Centre - Woolwich High St, SE18 6DL, London, SE18 6DL, United Kingdom
Apr-Jun : 18/04/2023 - 12/06/2023 (inactive)
Division 1
Pts | JB | JW | AS | SJ | SW | BL | EN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB Joe Bolt 5022 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
JW Jon Ward 1792 | 29 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
AS Ashley Scott 1855 | 25 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
SJ Steve Jenkins 1097 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
SW Sam Westmoreland | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
BL Bernardo Luque 914 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
EN Eric Nonjang 1004 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
Pts | NB | KS | MZ | JC | GA | TB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NB Nam Bui 1590 | 36 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 36 | ||
Luca Brutti 963 | 29 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
KS Karol Sindera 875 | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
MZ Mortada Zniber 867 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
JC Jeremy Crowley 854 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
GA Gabriel Awung 735 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
TB Tim Bostridge 515 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 3
Pts | GL | MA | JS | AI | PK | MN | CO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GL Giles Littlewood 635 | 18 | 6 3 - 0 | 6 Walkover - Forfeit | 6 3 - 0 | 0 | 18 | |||||
MA Michael Almeida 580 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||||
JS James Snowdon 432 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
AI Adesoye Imevbore | 9 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
PK Paul Kyriacou 418 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
MN Martin Nixon | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
CO Carmel Oladipo | 0 | 0 | 0 |
Division 4
Pts | JP | TO | RK | FB | MA | MF | AA | SN | ST | EC | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP James Pitts 719 | 22 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | ||||||||
TO Temi Okus 383 | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | |||||||
RK Riley Kyriacou 284 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||||||||
FB Femi Bakare 236 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||||||
MA Mohamed Aznadi | 3 | 3 2 - 3 | 0 | 3 | |||||||||||
MF Michael Filipowicz 488 | 3 | 3 2 - 3 | 0 | 3 | |||||||||||
AA Adi Ayyagari 352 | 2 | 2 1 - 3 | 0 | 2 | |||||||||||
SN Saumya Ranjan Nath | 0 | 0 | 0 | ||||||||||||
ST Shrey Tangri | 0 | 0 | 0 | ||||||||||||
EC Edgar Chan | 0 | 0 | 0 | ||||||||||||
SR Sarang Rao | 0 | 0 | 0 |