Woolwich Waves League
Woolwich Waves
Cycle
Feb-Apr : 21/02/2023 - 17/04/2023 (inactive)
Division 1
| Member | JW | AS | SW | SJ | EN | TB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 JW Jon Ward 1792 | ✕ | 0 | 34 | ||||||
2 AS Ashley Scott 1871 | ✕ | 0 | 32 | ||||||
3 SW Sam Westmoreland | ✕ | 0 | 25 | ||||||
4 SJ Steve Jenkins 1040 | ✕ | 0 | 20 | ||||||
5 EN Eric Nonjang 996 | ✕ | 0 | 15 | ||||||
6 Luca Brutti 1072 | ✕ | 0 | 13 | ||||||
7 TB Tim Bostridge 515 | ✕ | 0 | 8 |
Division 2
| Member | JB | BL | JC | MZ | KS | CO | AI | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 JB Joe Bolt 4727 | ✕ | – | – | 0 | 24 | ||||
2 BL Bernardo Luque 908 | ✕ | 0 | 23 | ||||||
3 JC Jeremy Crowley 840 | ✕ | – | 0 | 22 | |||||
4 MZ Mortada Zniber 669 | ✕ | – | – | 0 | 12 | ||||
5 KS Karol Sindera 906 | – | ✕ | – | 0 | 11 | ||||
6 CO Carmel Oladipo | – | – | ✕ | – | 0 | 4 | |||
7 AI Adesoye Imevbore | – | – | – | – | ✕ | 0 | 2 |
Division 3
| Member | GA | NB | MA | JS | GL | MF | JP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 GA Gabriel Awung 735 | ✕ | – | – | 0 | 19 | ||||
2 NB Nam Bui 1574 | ✕ | – | – | – | 0 | 18 | |||
3 MA Michael Almeida 580 | – | – | ✕ | – | – | 0 | 11 | ||
4 JS James Snowdon 388 | ✕ | – | 0 | 11 | |||||
5 GL Giles Littlewood 633 | – | – | – | ✕ | – | – | 0 | 5 | |
6 MF Michael Filipowicz 488 | – | – | ✕ | – | 0 | 4 | |||
7 JP James Pitts 719 | – | – | – | – | ✕ | 0 | 2 |
Division 4
| Member | PK | MN | ST | EC | RK | TO | AA | FB | SN | MA | SR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PK Paul Kyriacou 418 | ✕ | – | – | – | – | – | – | 0 | 20 | ||||
2 MN Martin Nixon | ✕ | – | – | – | – | – | – | – | 0 | 13 | |||
=3 ST Shrey Tangri | – | – | ✕ | – | – | – | – | – | – | 0 | 12 | ||
=3 EC Edgar Chan | – | – | – | ✕ | – | – | – | – | – | 0 | 12 | ||
5 RK Riley Kyriacou 240 | ✕ | – | – | – | – | – | 0 | 11 | |||||
6 TO Temi Okus 383 | ✕ | – | – | – | – | – | 0 | 8 | |||||
7 AA Adi Ayyagari 352 | – | – | – | – | – | ✕ | – | – | – | – | 0 | 1 | |
=8 FB Femi Bakare 236 | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=8 SN Saumya Ranjan Nath | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=8 MA Mohamed Aznadi | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=8 SR Sarang Rao | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

