Woolwich Waves League
Woolwich Waves
Cycle
Jan 26-Mar 26 : 19/01/2026 - 16/03/2026 (inactive)
Division 1
| Member | NG | SJ | BL | KS | MZ | GL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 NG Nikita Gorbachevski 850 | ✕ | 0 | 25 | |||||
2 SJ Steve Jenkins 1040 | ✕ | 0 | 24 | |||||
3 BL Bernardo Luque 908 | ✕ | – | 0 | 12 | ||||
4 KS Karol Sindera 906 | ✕ | – | – | 0 | 10 | |||
5 MZ Mortada Zniber 669 | – | ✕ | – | 0 | 4 | |||
6 GL Giles Littlewood 633 | – | – | – | ✕ | 0 | 2 |
Division 2
| Member | EP | TR | AS | KP | JS | PK | TB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 EP Ed Potter 472 | ✕ | – | – | 0 | 22 | ||||
2 TR Tony Rodney 663 | ✕ | – | – | 0 | 20 | ||||
3 AS Alex Stanley 479 | ✕ | – | – | 0 | 13 | ||||
4 KP Kris Pavlov 376 | ✕ | – | – | 0 | 10 | ||||
5 JS James Snowdon 388 | ✕ | – | – | 0 | 5 | ||||
=6 PK Paul Kyriacou 418 | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 TB Tim Bostridge 515 | – | – | – | – | – | – | ✕ | 0 | 0 |

