Summer League 2021
Havelock North Squash Club - Lipscombe Crescent, Hastings, 4130, New Zealand
Summer League Round 1 : 21/01/2021 - 04/02/2021 (inactive)
Div 1
Pts | AJ | JG | TT | TO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AJ Adam Johnston | 3 | Enter | 3 3 - 2 | Enter | 0 | 3 | ||
JG Jena Gregory | 0 | Enter | Enter | Enter | 0 | 0 | ||
TT Test Two | 0 | 0 2 - 3 | Enter | Enter | 0 | 0 | ||
TO Test One | 0 | Enter | Enter | Enter | 0 | 0 |
Div 2
Pts | DF | TM | SF | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DF Daniel Fridd | 0 | Enter | 0 | 0 | ||||
TM Tim McBeth | 0 | Enter | 0 | 0 | ||||
SF Scott Fergusson | 0 | Enter | 0 | 0 | ||||
GC Geordie Calder | 0 | Enter | Enter | Enter | 0 | 0 |
Div 3
Pts | JS | TT | PF | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JS Jake Smith | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
TT Theo Taylor | 0 | 0 | 0 | ||||
PF Paul Frewin | 0 | 0 Forfeit - Walkover | 0 | 0 |
Div 4
Pts | RC | TQ | ST | DR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RC Ray Ching | 3 | 3 3 - 0 | Enter | 0 | 3 | |||
TQ Tom Quinn | 0 | 0 0 - 3 | Enter | 0 | 0 | |||
ST Shaun Thompson- Gray | 0 | Enter | 0 | 0 | ||||
DR David Russell | 0 | Enter | Enter | Enter | 0 | 0 |
Div 5
Pts | MW | AH | BP | HW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MW Mike Walker | 0 | 0 | 0 | |||||
AH Andrea Hewitt | 0 | 0 | 0 | |||||
BP Bryan Powlesland | 0 | 0 | 0 | |||||
HW Henry Witters | 0 | 0 | 0 |
Div 6
Pts | RL | AM | MW | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RL Rob Leith | 0 | Enter | Enter | Enter | 0 | 0 | ||
AM Andrew Moller | 0 | Enter | 0 | 0 | ||||
MW Mike Williams | 0 | Enter | 0 | 0 | ||||
JC Jack Cornes | 0 | Enter | 0 | 0 |
Div 7
Pts | DD | GF | SL | CG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DD Darren de Klerk | 6 | 3 3 - 0 | 3 Walkover - Forfeit | 0 | 6 | |||
GF Grahame Fridd | 3 | 0 0 - 3 | 3 Walkover - Forfeit | 0 | 3 | |||
SL Sara Lys | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | Enter | 0 | 0 | ||
CG Caitlin Gregory | 0 | Enter | 0 | 0 |
Div 8
Pts | SS | JD | RJ | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SS Sven Straume | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
JD Jonty Dickinson | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
RJ Rewi Joyce | 0 | 0 | 0 | |||||
SC Sharon Codyre | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Div 9
Pts | LL | GK | HR | Bns | Pts | ||
---|---|---|---|---|---|---|---|
LL Logan Leith | 3 | Enter | 3 3 - 0 | 0 | 3 | ||
GK Geoffrey Kell | 0 | Enter | 0 | 0 | |||
HR Hazel Redmond | 0 | 0 0 - 3 | 0 | 0 |
Div 10
Pts | RS | FN | DW | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RS Ranjodh Singh | 6 | 3 3 - 0 | 3 3 - 1 | 0 | 6 | |||
FN Fiona Norman | 4 | 0 0 - 3 | 0 0 - 3 | 3 3 - 2 | 1 | 4 | ||
DW Donald Wright | 4 | 0 1 - 3 | 3 3 - 0 | 0 2 - 3 | 1 | 4 | ||
MS Mat Stot | 3 | 0 2 - 3 | 3 3 - 2 | 0 | 3 |
Div 11
Pts | MK | MJ | AG | AK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MK Michelle Kelly | 7 | 0 0 - 3 | 3 3 - 1 | 3 3 - 2 | 1 | 7 | ||
MJ Megan Joyce | 6 | 3 3 - 0 | 3 3 - 0 | 0 Forfeit - Walkover | 0 | 6 | ||
AG Alison Gonscak | 4 | 0 1 - 3 | 0 0 - 3 | 3 3 - 0 | 1 | 4 | ||
AK Alison Kershaw | 4 | 0 2 - 3 | 3 Walkover - Forfeit | 0 0 - 3 | 1 | 4 |