Ilkley Box League
ILTSC Squash Club - Station Road, Ilkley, LS299BG, Ilkley, LS29, United Kingdom
2023 Cycle 6 : 17/03/2023 - 31/03/2023 (inactive)
Division 1
Pts | CM | GN | JO | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CM Chris Manger 1146 | 12 | 1 0 - 3 | 5 3 - 1 | 6 | 12 | ||
GN Gareth Needham | 6 | 6 3 - 0 | 0 | 6 | |||
JO James O’Hearne 968 | 2 | 2 1 - 3 | 0 | 2 |
Division 2
Pts | AD | JL | IS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AD Andrew Drury 942 | 16 | 4 3 - 2 | 6 3 - 0 | 6 | 16 | ||
JL James Lovery 900 | 15 | 3 2 - 3 | 6 3 - 0 | 6 | 15 | ||
IS Ian Shaw 684 | 8 | 1 0 - 3 | 1 0 - 3 | 6 | 8 |
Division 3
Pts | IM | RW | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
IM Iain Milligan 689 | 17 | 5 3 - 1 | 6 3 - 0 | 6 | 17 | ||
RW Rich Wilson | 2 | 2 1 - 3 | 0 | 2 | |||
PB Philip Bairstow 645 | 1 | 1 0 - 3 | 0 | 1 |
Division 4
Pts | JH | KK | Bns | Pts | |||
---|---|---|---|---|---|---|---|
Matt Hawcroft 570 | 16 | 5 3 - 1 | 5 3 - 1 | 6 | 16 | ||
JH Jon Halsall 472 | 13 | 2 1 - 3 | 5 3 - 1 | 6 | 13 | ||
KK Keith Kelly 372 | 10 | 2 1 - 3 | 2 1 - 3 | 6 | 10 |
Division 5
Pts | KS | CD | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KS Kathryn Shuttleworth 296 | 18 | 6 3 - 0 | 6 3 - 0 | 6 | 18 | ||
CD Craig Duerden | 12 | 1 0 - 3 | 5 3 - 1 | 6 | 12 | ||
DS Darryl Stead 286 | 9 | 1 0 - 3 | 2 1 - 3 | 6 | 9 |
Division 6
Pts | PH | NS | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
PH Phil Hall 328 | 17 | 5 3 - 1 | 6 3 - 0 | 6 | 17 | ||
NS Nick Siddons | 13 | 2 1 - 3 | 5 3 - 1 | 6 | 13 | ||
CH Chris Harrison 144 | 9 | 1 0 - 3 | 2 1 - 3 | 6 | 9 |
Division 7
Pts | AK | RT | LL | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AK Alistair Kennedy 225 | 14 | 4 3 - 2 | 4 3 - 2 | 6 | 14 | ||
RT Rich Thomas 188 | 13 | 3 2 - 3 | 4 3 - 2 | 6 | 13 | ||
LL Luke Lynam 300 | 12 | 3 2 - 3 | 3 2 - 3 | 6 | 12 |