Ilkley Box League
ILTSC Squash Club - Station Road, Ilkley, LS299BG, Ilkley, LS29, United Kingdom
2023 Cycle 3 : 31/01/2023 - 14/02/2023 (inactive)
Division 1
Pts | GN | AD | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
GN Gareth Needham | 6 | 6 3 - 0 | 0 | 6 | |||
AD Andrew Drury 942 | 1 | 1 0 - 3 | 0 | 1 | |||
AM Andy McGregor | 0 | 0 | 0 |
Division 2
Pts | JO | CM | IS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JO James O’Hearne 968 | 18 | 6 3 - 0 | 6 3 - 0 | 6 | 18 | ||
CM Chris Manger 1146 | 13 | 1 0 - 3 | 6 3 - 0 | 6 | 13 | ||
IS Ian Shaw 684 | 8 | 1 0 - 3 | 1 0 - 3 | 6 | 8 |
Division 3
Pts | BP | PB | Bns | Pts | |||
---|---|---|---|---|---|---|---|
BP Brian Portwood | 15 | 4 3 - 2 | 5 3 - 1 | 6 | 15 | ||
PB Philip Bairstow 645 | 15 | 3 2 - 3 | 6 3 - 0 | 6 | 15 | ||
Matt Hawcroft 570 | 9 | 2 1 - 3 | 1 0 - 3 | 6 | 9 |
Division 4
Pts | IM | RW | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
IM Iain Milligan 689 | 15 | 6 3 - 0 | 3 Walkover - Forfeit | 6 | 15 | ||
RW Rich Wilson | 1 | 1 0 - 3 | 0 | 1 | |||
JH Jon Halsall 472 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | JL | PH | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JL James Lovery 900 | 16 | 4 3 - 2 | 6 3 - 0 | 6 | 16 | ||
PH Phil Hall 328 | 15 | 3 2 - 3 | 6 3 - 0 | 6 | 15 | ||
JD James Dunmore 184 | 8 | 1 0 - 3 | 1 0 - 3 | 6 | 8 |
Division 6
Pts | KK | KS | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KK Keith Kelly 372 | 16 | 5 3 - 1 | 5 3 - 1 | 6 | 16 | ||
KS Kathryn Shuttleworth 296 | 14 | 2 1 - 3 | 6 3 - 0 | 6 | 14 | ||
DS Darryl Stead 286 | 9 | 2 1 - 3 | 1 0 - 3 | 6 | 9 |
Division 7
Pts | CD | NS | AK | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CD Craig Duerden | 13 | 4 3 - 2 | 3 Walkover - Forfeit | 6 | 13 | ||
NS Nick Siddons | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 6 | 12 | ||
AK Alistair Kennedy 225 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | RT | LL | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
RT Rich Thomas 188 | 17 | 6 3 - 0 | 5 3 - 1 | 6 | 17 | ||
LL Luke Lynam 300 | 13 | 1 0 - 3 | 6 3 - 0 | 6 | 13 | ||
CH Chris Harrison 144 | 9 | 2 1 - 3 | 1 0 - 3 | 6 | 9 |