Ilkley Box League
ILTSC Squash Club - Station Road, Ilkley, LS299BG, Ilkley, LS29, United Kingdom
2023 Cycle 2 : 17/01/2023 - 30/01/2023 (inactive)
Division 1
Pts | GN | AD | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
GN Gareth Needham | 16 | 5 3 - 1 | 5 3 - 1 | 6 | 16 | ||
AD Andrew Drury 942 | 12 | 2 1 - 3 | 4 3 - 2 | 6 | 12 | ||
CM Chris Manger 1146 | 11 | 2 1 - 3 | 3 2 - 3 | 6 | 11 |
Division 2
Pts | AM | JO | IM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AM Andy McGregor | 17 | 5 3 - 1 | 6 3 - 0 | 6 | 17 | ||
JO James O’Hearne 968 | 13 | 2 1 - 3 | 5 3 - 1 | 6 | 13 | ||
IM Iain Milligan 689 | 9 | 1 0 - 3 | 2 1 - 3 | 6 | 9 |
Division 3
Pts | IS | RW | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
IS Ian Shaw 684 | 15 | 6 3 - 0 | 3 Walkover - Forfeit | 6 | 15 | ||
RW Rich Wilson | 8 | 1 0 - 3 | 1 0 - 3 | 6 | 8 | ||
PB Philip Bairstow 645 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
Division 4
Pts | JH | PH | Bns | Pts | |||
---|---|---|---|---|---|---|---|
Matt Hawcroft 570 | 15 | 4 3 - 2 | 5 3 - 1 | 6 | 15 | ||
JH Jon Halsall 472 | 3 | 3 2 - 3 | 0 | 3 | |||
PH Phil Hall 328 | 2 | 2 1 - 3 | 0 | 2 |
Division 5
Pts | JL | KK | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JL James Lovery 900 | 18 | 6 3 - 0 | 6 3 - 0 | 6 | 18 | ||
KK Keith Kelly 372 | 11 | 1 0 - 3 | 4 3 - 2 | 6 | 11 | ||
DS Darryl Stead 286 | 10 | 1 0 - 3 | 3 2 - 3 | 6 | 10 |
Division 6
Pts | KS | AK | CD | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KS Kathryn Shuttleworth 296 | 16 | 5 3 - 1 | 5 3 - 1 | 6 | 16 | ||
AK Alistair Kennedy 225 | 13 | 2 1 - 3 | 5 3 - 1 | 6 | 13 | ||
CD Craig Duerden | 10 | 2 1 - 3 | 2 1 - 3 | 6 | 10 |
Division 7
Pts | NS | RT | LL | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NS Nick Siddons | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 | 22 | ||
RT Rich Thomas 188 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 | 16 | ||
LL Luke Lynam 300 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 | 16 | ||
CH Chris Harrison 144 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 | 12 |