Ilkley Box League
ILTSC Squash Club - Station Road, Ilkley, LS299BG, Ilkley, LS29, United Kingdom
2023 Cycle 5 : 01/03/2023 - 16/03/2023 (inactive)
Division 1
Pts | GN | JO | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|
GN Gareth Needham | 15 | 5 3 - 1 | 4 3 - 2 | 6 | 15 | ||
JO James O’Hearne 968 | 11 | 2 1 - 3 | 3 Walkover - Forfeit | 6 | 11 | ||
BP Brian Portwood | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 2
Pts | CM | AD | IM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CM Chris Manger 1146 | 16 | 5 3 - 1 | 5 3 - 1 | 6 | 16 | ||
AD Andrew Drury 942 | 13 | 2 1 - 3 | 5 3 - 1 | 6 | 13 | ||
IM Iain Milligan 689 | 10 | 2 1 - 3 | 2 1 - 3 | 6 | 10 |
Division 3
Pts | JL | IS | Bns | Pts | |||
---|---|---|---|---|---|---|---|
JL James Lovery 900 | 17 | 5 3 - 1 | 6 3 - 0 | 6 | 17 | ||
IS Ian Shaw 684 | 14 | 2 1 - 3 | 6 3 - 0 | 6 | 14 | ||
Matt Hawcroft 570 | 8 | 1 0 - 3 | 1 0 - 3 | 6 | 8 |
Division 4
Pts | JH | PB | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JH Jon Halsall 472 | 13 | 1 0 - 3 | 6 3 - 0 | 6 | 13 | ||
PB Philip Bairstow 645 | 6 | 6 3 - 0 | 0 | 6 | |||
JD James Dunmore 184 | 1 | 1 0 - 3 | 0 | 1 |
Division 5
Pts | KK | KS | DS | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KK Keith Kelly 372 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 | 21 | ||
KS Kathryn Shuttleworth 296 | 18 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 | 18 | ||
DS Darryl Stead 286 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 | 17 | ||
NS Nick Siddons | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 | 10 |
Division 6
Pts | CD | PH | AK | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CD Craig Duerden | 12 | 1 0 - 3 | 5 3 - 1 | 6 | 12 | ||
PH Phil Hall 328 | 6 | 6 3 - 0 | 0 | 6 | |||
AK Alistair Kennedy 225 | 2 | 2 1 - 3 | 0 | 2 |
Division 7
Pts | LL | CH | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|
LL Luke Lynam 300 | 14 | 3 2 - 3 | 5 3 - 1 | 6 | 14 | ||
CH Chris Harrison 144 | 14 | 4 3 - 2 | 4 3 - 2 | 6 | 14 | ||
RT Rich Thomas 188 | 11 | 2 1 - 3 | 3 2 - 3 | 6 | 11 |