Ilkley Box League
ILTSC Squash Club - Station Road, Ilkley, LS299BG, Ilkley, LS29, United Kingdom
2023 Cycle 4 : 15/02/2023 - 28/02/2023 (inactive)
Division 1
Pts | JO | AD | GN | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JO James O’Hearne 968 | 0 | 0 | 0 | ||||
AD Andrew Drury 942 | 0 | 0 | 0 | ||||
GN Gareth Needham | 0 | 0 | 0 |
Division 2
Pts | BP | CM | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
BP Brian Portwood | 15 | 4 3 - 2 | 5 3 - 1 | 6 | 15 | ||
CM Chris Manger 1146 | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 6 | 12 | ||
AM Andy McGregor | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 3
Pts | IM | IS | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
IM Iain Milligan 689 | 15 | 5 3 - 1 | 4 3 - 2 | 6 | 15 | ||
IS Ian Shaw 684 | 14 | 2 1 - 3 | 6 3 - 0 | 6 | 14 | ||
PB Philip Bairstow 645 | 10 | 3 2 - 3 | 1 0 - 3 | 6 | 10 |
Division 4
Pts | JL | JH | KK | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JL James Lovery 900 | 18 | 6 3 - 0 | 6 3 - 0 | 6 | 18 | ||
JH Jon Halsall 472 | 12 | 1 0 - 3 | 5 3 - 1 | 6 | 12 | ||
KK Keith Kelly 372 | 9 | 1 0 - 3 | 2 1 - 3 | 6 | 9 |
Division 5
Pts | KS | PH | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KS Kathryn Shuttleworth 296 | 12 | 5 3 - 1 | 1 0 - 3 | 6 | 12 | ||
PH Phil Hall 328 | 11 | 2 1 - 3 | 3 Walkover - Forfeit | 6 | 11 | ||
JD James Dunmore 184 | 6 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 6 |
Division 6
Pts | NS | DS | CD | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NS Nick Siddons | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 | 20 | ||
DS Darryl Stead 286 | 20 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 | 20 | ||
CD Craig Duerden | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 | 15 | ||
RT Rich Thomas 188 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 | 10 |
Division 7
Pts | AK | LL | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AK Alistair Kennedy 225 | 17 | 6 3 - 0 | 5 3 - 1 | 6 | 17 | ||
LL Luke Lynam 300 | 13 | 1 0 - 3 | 6 3 - 0 | 6 | 13 | ||
CH Chris Harrison 144 | 9 | 2 1 - 3 | 1 0 - 3 | 6 | 9 |