Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
September 2022 : 03/09/2022 - 30/09/2022 (inactive)
Premier
Pts | UL | LT | AG | GA | IC | CS | VS | ID | IC | IG | JH | AG | MD | IG | MG | DD | CG | DS | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UL Ujwal Lahiri 1306 | 23 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | |||||||||||||||||
LT Lee Thomson 1291 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||||||||||||||||||
AG Alan Gardiner | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 11 | ||||||||||||||||
GA Girinker Aggarwal 1331 | 10 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | |||||||||||||||||||
IC Ian Cottrell 1372 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||||||||||||||||
CS Charles Sexton 1534 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||||||||||||||||
Christiaan Van Der Berg 1649 | 6 | 6 3 - 0 | 0 | 6 | |||||||||||||||||||||
VS Viraj Shah 1659 | 4 | 4 3 - 2 | 0 | 4 | |||||||||||||||||||||
ID Ian Derham 1170 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||||||||||||||||
IC Ian Calnan | 2 | 2 1 - 3 | 0 0 - 0 | 0 | 2 | ||||||||||||||||||||
Edward Hicks 2424 | 0 | 0 | 0 | ||||||||||||||||||||||
IG Ian gardner | 0 | 0 | 0 | ||||||||||||||||||||||
JH Julian Hicks 1476 | 0 | 0 | 0 | ||||||||||||||||||||||
AG Ankit Goyal 1058 | 0 | 0 | 0 | ||||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | ||||||||||||||||||||||
Andy Lanning | 0 | 0 | 0 | ||||||||||||||||||||||
IG Ian Galea | 0 | 0 | 0 | ||||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | ||||||||||||||||||||||
DD Daniel Diaz 1824 | 0 | 0 | 0 | ||||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 | ||||||||||||||||||||||
DS Deon Spies | 0 | 0 | 0 |
League 1
Pts | JB | MP | DB | CH | JA | AV | CJ | CD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Barritt 978 | 0 | Enter | 0 | 0 | ||||||||||
MP Matthew Powell | 0 | Enter | 0 | 0 | ||||||||||
DB David Barclay | 0 | Enter | 0 | 0 | ||||||||||
CH chris hodgson | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
JA Julian Angeli | 0 | Enter | 0 | 0 | ||||||||||
Simon Rous | 0 | Enter | 0 | 0 | ||||||||||
AV Andrew van Welsenes | 0 | Enter | 0 | 0 | ||||||||||
CJ Callum Jefferies | 0 | Enter | 0 | 0 | ||||||||||
CD Chris Deadman | 0 | Enter | 0 | 0 | ||||||||||
Seth Scantlebury | 0 | Enter | 0 | 0 |