Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
September 2023 : 01/09/2023 - 30/09/2023 (inactive)
Premier
Pts | GA | LT | VS | DD | ID | UL | CS | IC | IG | AG | JH | AG | IC | MD | JA | MG | CG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Hicks 2424 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||||||||||||||
GA Girinker Aggarwal 1331 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | |||||||||||||||||
LT Lee Thomson 1291 | 10 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 10 | |||||||||||||||||
Christiaan Van Der Berg 1649 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||||||||||||||||
VS Viraj Shah 1659 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||||||||||
DD Daniel Diaz 1824 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||||||||||
ID Ian Derham 1170 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||||||||||
UL Ujwal Lahiri 1306 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||||||||||
CS Charles Sexton 1534 | 5 | 4 3 - 2 | 1 0 - 3 | 0 | 5 | |||||||||||||||||||
IC Ian Cottrell 1372 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||||||||||
IG Ian gardner | 4 | 4 3 - 2 | 0 | 4 | ||||||||||||||||||||
AG Ankit Goyal 1058 | 4 | 4 3 - 2 | 0 | 4 | ||||||||||||||||||||
Andy Lanning | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||||||||||||||
JH Julian Hicks 1476 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||||||||||
AG Alan Gardiner | 0 | 0 | 0 | |||||||||||||||||||||
IC Ian Calnan | 0 | 0 | 0 | |||||||||||||||||||||
MD Mark Duncombe 1670 | 0 | 0 | 0 | |||||||||||||||||||||
JA Julian Angeli | 0 | 0 | 0 | |||||||||||||||||||||
MG Mark Gorringe | 0 | 0 | 0 | |||||||||||||||||||||
CG Chris Garner 995 | 0 | 0 | 0 |
League 1
Pts | JB | MP | DB | CH | AV | CJ | IG | CD | DS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Barritt 978 | 0 | Enter | 0 | 0 | |||||||||||
MP Matthew Powell | 0 | Enter | 0 | 0 | |||||||||||
DB David Barclay | 0 | Enter | 0 | 0 | |||||||||||
CH chris hodgson | 0 | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
Simon Rous | 0 | Enter | 0 | 0 | |||||||||||
AV Andrew van Welsenes | 0 | Enter | 0 | 0 | |||||||||||
CJ Callum Jefferies | 0 | Enter | 0 | 0 | |||||||||||
IG Ian Galea | 0 | Enter | 0 | 0 | |||||||||||
CD Chris Deadman | 0 | Enter | 0 | 0 | |||||||||||
DS Deon Spies | 0 | Enter | 0 | 0 | |||||||||||
Seth Scantlebury | 0 | Enter | 0 | 0 |