Cycle
October 2023 : 02/10/2023 - 31/10/2023 (inactive)
Premier
| Member | VS | IC | UL | CS | MD | GA | DD | LT | JH | ID | IG | JB | AG | CG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 VS Viraj Shah 1659 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 16 | |||
2 IC Ian Cottrell 1372 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 9 | ||
=3 UL Ujwal Lahiri 1306 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | ||
=3 CS Charles Sexton 1534 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 0 | 8 | |||
=3 MD Mark Duncombe 1670 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | ||
6 GA Girinker Aggarwal 1331 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 0 | 7 | ||
=7 Edward Hicks 2424 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 6 | |
=7 DD Daniel Diaz 1824 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 6 | ||
9 LT Lee Thomson 1291 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 5 | |||
10 JH Julian Hicks 1476 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 1 | |
=11 ID Ian Derham 1170 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=11 IG Ian gardner 859 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=11 JB John Barritt 978 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 | |
=11 AG Ankit Goyal 1058 | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=11 Andy Lanning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=11 Christiaan Van Der Berg 1238 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=11 CG Chris Garner 995 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 1
No teams have been added to this division yet.
New League 2
No teams have been added to this division yet.

