Polisquash Winter League 2025/26
Polisquash - Via Giovanni Pascoli 70/3, Milano, 20133, Italy
October/November 2025 : 26/10/2025 - 30/11/2025 (active)
Division 1
| Pts | GM | NR | MT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
GM Giussani Marco 3477 | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
NR Nicolas Roussière 4129 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
Davide Viganò 3370 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
MT Massimo Tolentino 3194 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
Pasan Rochana 3826 | 0 | 0 | 0 |
Division 2
| Pts | AG | PA | AM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AG Alex Guglielmetti 2967 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
Federico Miorelli 2774 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
Paolelli Marco 2420 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
PA Pasotti Alessandro 2764 | 0 | 0 | 0 | ||||||
AM Amro Mahrous | 0 | 0 | 0 |
Division 3
| Pts | MF | MC | DL | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefano Rizzi 2180 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 11 | ||
MF Massimo Ferrari 3314 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
MC Marco Cavassi 2583 | 10 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | |||
DL Davide Longoni 4166 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
JM John Michael 3914 | 5 | 5 3 - 1 | 0 | 5 |
Division 4
| Pts | GO | ES | GZ | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GO Gianluca Olivieri 2476 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
ES Eugenio Sandroni 1842 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
Silvano Fumagalli 1922 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
GZ Giovanni Ziletti 1688 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 6 | |||
AG Antonio Gangi 2043 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 |
Division 5
| Pts | FP | TT | SH | CB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Max Debenedetti 2230 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
FP Fabrizio Passamonti 1757 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
TT Tommaso Tabacchi 1611 | 6 | 3 2 - 3 | 3 2 - 3 | Enter | 0 | 6 | |||
SH Simon Hawkins 1315 | 2 | 1 0 - 3 | 1 0 - 3 | Enter | Enter | 0 | 2 | ||
CB Claudio Bonci 2291 | 0 | Enter | 0 | 0 |
Division 6
| Pts | AP | MG | EV | GC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AP Andrea Primignani 1350 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||
Graham Glen 1254 | 6 | 1 0 - 3 | Enter | 5 3 - 1 | 0 | 6 | |||
MG Massimo Ghelfi 1201 | 4 | 4 3 - 2 | Enter | Enter | Enter | 0 | 4 | ||
EV edoardo Volpi 1486 | 2 | 2 1 - 3 | Enter | 0 | 2 | ||||
GC Giuliano Clerici 2320 | 2 | 2 1 - 3 | Enter | 0 | 2 |
Division 7
| Pts | CG | LS | GB | VL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CG Carlo Guerrotto 1332 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
LS Liana Schmitzberger 1038 | 2 | 2 1 - 3 | 0 | 2 | |||||
GB Gualtiero Bravo 864 | 1 | 1 0 - 3 | 0 | 1 | |||||
Giovanni Zuliani 1307 | 0 | 0 | 0 | ||||||
VL Valentin Ly 1097 | 0 | 0 | 0 |
Division 8
| Pts | GA | ML | SO | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
GA Giorgio Acri 1494 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Edoardo Martinenghi 935 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
Diego Calanni Rindina 1263 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
ML Manuel Lamonica 834 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
SO Silvia Orsi 850 | 2 | 2 1 - 3 | 0 | 2 |
Division 9
| Pts | FS | MB | MC | GC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Matteo Greco 820 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
FS Fabiano Scarani | 1 | 1 0 - 3 | 0 | 1 | |||||
MB Manuel Bellasi 468 | 1 | 1 0 - 3 | 0 | 1 | |||||
MC Michele Cogo | 0 | 0 | 0 | ||||||
GC Giorgio Cassanelli 935 | 0 | 0 | 0 |
Division 10
| Pts | AM | LD | AB | FC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AM Arianna Mauri 635 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
LD Leonardo Decandia 470 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
AB Alessandra Bruni 519 | 6 | 6 3 - 0 | 0 | 6 | |||||
FC Francesca Calovi 383 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
Clara Favilla 670 | 2 | 2 1 - 3 | 0 | 2 |
Division 11
| Pts | VG | VC | VC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Federico Lanfranchi 350 | 5 | 5 3 - 1 | Enter | 0 | 5 | ||||
Giorgia Guglielmetti 232 | 2 | 2 1 - 3 | Enter | 0 | 2 | ||||
VG Victoria Gentile | 0 | Enter | 0 | 0 | |||||
VC Valentina Consoli 251 | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
VC Valentina Consoli | 0 | Enter | 0 | 0 |
Division 12
| Pts | VR | AM | AV | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
VR Valerio Rota 280 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
AM Abdelhameed Moussa 218 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 10 | |||
AV Alessio Vannetti 261 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
CM Cristina Mangia 234 | 7 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | Enter | 0 | 7 | ||
Alessandro Catervi 341 | 0 | Enter | 0 | 0 |
Division 13
| Pts | AM | DG | BK | VD | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AM Alessandra Montagna 282 | 6 | 6 3 - 0 | 0 | 6 | |||||
DG Daniela Guarneri 161 | 1 | 1 0 - 3 | 0 | 1 | |||||
BK Bogyung Kim 167 | 0 | 0 | 0 | ||||||
VD Vincenzo D'Anna 115 | 0 | 0 | 0 | ||||||
RD Renata Del Giudice 171 | 0 | 0 | 0 |
Division 14
No teams have been added to this division yet.

