Box League
KL Squash Buddies -
Cycle 2 : 01/06/2025 - 27/07/2025 (inactive)
Div 1
| Pts | JM | DJ | MH | GM | EH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM Jake Mowson 2855 | 10 | 4 3 - 2 | 6 3 - 0 | Closed | Closed | 0 | 10 | ||
DJ Daniel Joshuia 3115 | 8 | 3 2 - 3 | 5 3 - 1 | Closed | Closed | 0 | 8 | ||
MH Muhd Husin 2473 | 3 | 1 0 - 3 | 2 1 - 3 | Closed | Closed | 0 | 3 | ||
GM Graham Melvin 6661 | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
EH Eugene Ho 3569 | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Div 2
| Pts | KL | AR | DE | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
KL Kenny Lam 2568 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
AR Ahmad Yusuf Rafaii 1890 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
Non Wathanasin 1529 | 3 | 1 0 - 3 | 2 1 - 3 | Closed | 0 | 3 | |||
DE Dan Eshman 1041 | 2 | 1 0 - 3 | 1 0 - 3 | Closed | Closed | 0 | 2 | ||
Sylvain Lecorne 1041 | 2 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 2 |
Div 3
| Pts | VS | JO | BS | KO | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
VS Valentin Shipulin 2408 | 15 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 0 | 15 | ||
JO Jack Orman 2317 | 11 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | |||
BS Barry Sage 1872 | 7 | 2 1 - 3 | 2 1 - 3 | Closed | 3 Walkover - Forfeit | 0 | 7 | ||
KO Kenny Oon 2083 | 6 | 3 2 - 3 | Closed | 3 Walkover - Forfeit | 0 | 6 | |||
AB Abhishek Banerjea 2700 | 5 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |
Div 4
| Pts | KL | MA | MM | JD | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KL Ken Loh 2448 | 17 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | ||
MA M Zamani AB 1924 | 15 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||
MM Matt Mostak 1852 | 15 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 15 | ||
JD Jean-François DEGOULANGE 1797 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||
RM Ricky MacDonald 1544 | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
Div 5
| Pts | BY | JA | MR | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Choon Hong Teh 1814 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
BY Brian Yau 1532 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
JA Jerome Antonio 1492 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
MR Mark Rayfield 1109 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
TB Tim Bown 1727 | 0 | 0 | 0 |

