Box League
KL Squash Buddies -
Cycle 2 : 01/06/2025 - 27/07/2025 (active)
Div 1
Pts | DJ | JM | MH | GM | EH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DJ Daniel Joshuia 2944 | 8 | 3 2 - 3 | 5 3 - 1 | Enter | Enter | 0 | 8 | ||
JM Jake Mowson 2619 | 4 | 4 3 - 2 | Enter | Enter | Enter | 0 | 4 | ||
MH Muhd Husin 2625 | 2 | 2 1 - 3 | Enter | Enter | Enter | 0 | 2 | ||
GM Graham Melvin | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
EH Eugene Ho 3585 | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Div 2
Pts | KL | AR | DE | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
KL Kenny Lam | 12 | Enter | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 0 | 12 | ||
AR Ahmad Yusuf Rafaii | 11 | Enter | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 11 | ||
Non Wathanasin | 3 | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 3 | |||
Sylvain Lecorne | 2 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 2 | |||
DE Dan Eshman | 0 | 0 0 - 0 | Enter | Enter | Enter | 0 | 0 |
Div 3
Pts | VS | JO | BS | KO | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VS Valentin Shipulin 2417 | 15 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 0 | 15 | ||
JO Jack Orman 2373 | 11 | 3 2 - 3 | 5 3 - 1 | Enter | 3 Walkover - Forfeit | 0 | 11 | ||
BS Barry Sage 1803 | 7 | 2 1 - 3 | 2 1 - 3 | Enter | 3 Walkover - Forfeit | 0 | 7 | ||
KO Kenny Oon 2127 | 6 | 3 2 - 3 | Enter | Enter | 3 Walkover - Forfeit | 0 | 6 | ||
AB Abhishek Banerjea 2804 | 5 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |
Div 4
Pts | KL | MA | MM | JD | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KL Ken Loh 2392 | 12 | 6 3 - 0 | Enter | 6 3 - 0 | Enter | 0 | 12 | ||
MA M Zamani AB 1950 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 12 | ||
MM Matt Mostak 1622 | 2 | Enter | 2 1 - 3 | Enter | Enter | 0 | 2 | ||
JD Jean-François DEGOULANGE 1547 | 2 | 1 0 - 3 | 1 0 - 3 | Enter | Enter | 0 | 2 | ||
RM Ricky MacDonald 1607 | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Div 5
Pts | BY | JA | MR | NB | TB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Choon Hong Teh 2008 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 23 | ||
BY Brian Yau 1543 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 17 | ||
JA Jerome Antonio 1386 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 16 | ||
MR Mark Rayfield 1100 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | Enter | 0 | 10 | ||
NB Nicholas Billy 743 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 4 | ||
TB Tim Bown 1589 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |