Box League
KL Squash Buddies -
Season 3 : 27/07/2025 - 05/10/2025 (active)
Div 1
Pts | DJ | JM | KL | AR | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DJ Daniel Joshuia 2968 | 4 | 4 3 - 2 | Enter | Enter | Enter | 0 | 4 | ||
JM Jake Mowson 2827 | 3 | 3 2 - 3 | Enter | Enter | Enter | 0 | 3 | ||
KL Kenny Lam | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
AR Ahmad Yusuf Rafaii | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
MH Muhd Husin 2636 | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Div 2
Pts | GM | EH | VS | JO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GM Graham Melvin | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
EH Eugene Ho 3590 | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
VS Valentin Shipulin 2411 | 0 | Enter | Enter | 0 | 0 | ||||
JO Jack Orman 2318 | 0 | Enter | Enter | 0 | 0 | ||||
Non Wathanasin | 0 | Enter | Enter | 0 | 0 |
Div 3
Pts | DE | BS | KO | MA | KL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DE Dan Eshman | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
BS Barry Sage 1823 | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
KO Kenny Oon 2122 | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
MA M Zamani AB 2010 | 0 | Enter | Enter | Enter | 0 | 0 | |||
KL Ken Loh 2461 | 0 | Enter | Enter | Enter | 0 | 0 |
Div 4
Pts | MM | BY | JD | AB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
MM Matt Mostak 1765 | 11 | 5 3 - 1 | 6 3 - 0 | Enter | Enter | Enter | 0 | 11 | ||
BY Brian Yau 1628 | 2 | 2 1 - 3 | Enter | 0 | 2 | |||||
Sylvain Lecorne | 1 | 1 0 - 3 | Enter | 0 | 1 | |||||
Choon Hong Teh 2033 | 0 | Enter | Enter | 0 | 0 | |||||
JD Jean-François DEGOULANGE 1711 | 0 | Enter | Enter | 0 | 0 | |||||
AB Abhishek Banerjea 2714 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Div 5
Pts | NB | TB | RM | MR | JA | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NB Nicholas Billy 829 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
TB Tim Bown 1728 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
RM Ricky MacDonald 1551 | 0 | Enter | Enter | Enter | 0 | 0 | ||||
MR Mark Rayfield 1131 | 0 | Enter | Enter | Enter | 0 | 0 | ||||
JA Jerome Antonio 1438 | 0 | Enter | Enter | Enter | 0 | 0 | ||||
KW Kim Waldgrave 1843 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |