The Fourways Ladies League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Ladies Summer League November Cycle : 01/11/2015 - 30/11/2015 (inactive)
L1
Pts | SD | PA | BN | CC | CP | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SD Sonja Durant | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
PA Poppy Androliakos | 18 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 18 | ||
BN Bulelwa Ngqaleni | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
CC Cathy Chomse | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
CP Cherylee Powell | 6 | 6 3 - 0 | 0 | 6 | ||||||
CS Christa Schlebusch | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
L2
Pts | HH | GC | MH | RS | BH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HH Heather Highgate | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
GC Genevieve Civico | 2 | 2 1 - 3 | 0 | 2 | |||||
MH Morayo Hamilton | 1 | 1 0 - 3 | 0 | 1 | |||||
RS Robyn Stephenson | 0 | 0 | 0 | ||||||
BH Berna Hancke | 0 | 0 | 0 |