The Fourways Ladies League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Autumn Ladies April Cycle : 01/04/2016 - 30/04/2016 (inactive)
L1
Pts | KE | BN | PA | HH | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KE Keryn Ehlers | 6 | 6 3 - 0 | 0 | 6 | |||||
BN Bulelwa Ngqaleni | 1 | 1 0 - 3 | 0 | 1 | |||||
PA Poppy Androliakos | 0 | 0 | 0 | ||||||
HH Heather Highgate | 0 | 0 | 0 | ||||||
RS Robyn Stephenson | 0 | 0 | 0 |
L2
Pts | SD | CC | CS | SP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SD Sonja Durant | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||
CC Cathy Chomse | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
CS Christa Schlebusch | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||
SP Shelagh Popplewell | 2 | 2 1 - 3 | 0 | 2 |
L3
Pts | KS | GC | SV | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KS Kate Smart | 0 | 0 | 0 | |||||
GC Genevieve Civico | 0 | 0 | 0 | |||||
SV Shene Van Zyl | 0 | 0 | 0 | |||||
CP Cherylee Powell | 0 | 0 | 0 |