The Fourways Ladies League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Ladies January Cycle : 01/01/2016 - 31/01/2016 (inactive)
L1
Pts | SD | RS | CP | PA | HH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SD Sonja Durant | 21 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
RS Robyn Stephenson | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
CP Cherylee Powell | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
PA Poppy Androliakos | 11 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
HH Heather Highgate | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
L2
Pts | BN | CC | CS | SV | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BN Bulelwa Ngqaleni | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
CC Cathy Chomse | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
CS Christa Schlebusch | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
SV Shene Van Zyl | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
GC Genevieve Civico | 1 | 1 0 - 3 | 0 | 1 |
L3
Pts | VV | SP | KS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
VV Viv Verdelli | 6 | 6 3 - 0 | 0 | 6 | |||
SP Shelagh Popplewell | 1 | 1 0 - 3 | 0 | 1 | |||
KS Kate Smart | 0 | 0 | 0 |