Premier League
Cue House By Ciero - Ciero Sports Lounge, Ruaka, Nairobi, 0020, Kenya
Season 1 : 01/03/2026 - 30/06/2026 (active)
Premier Division
| Pts | HB | AL | JJ | FX | GN | KG | GS | MM | CC | IZ | BK | DC | ED | NW | BD | WL | KK | MM | JC | DK | DG | TM | JW | MK | AW | JM | DT | KO | NM | PM | CR | DM | CG | ST | GK | CN | JS | DK | OM | DR | PR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB H B | 120 | 0 | 120 | ||||||||||||||||||||||||||||||||||||||||||
AL Alpha L | 107 | 08/Jun 13:00 | 0 | 107 | |||||||||||||||||||||||||||||||||||||||||
JJ J J | 85 | 0 | 85 | ||||||||||||||||||||||||||||||||||||||||||
FX F X | 80 | 08/Jun 13:00 | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||
GN George N | 75 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||
KG Kim G | 71 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||
GS Gasman S | 68 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||
MM Martin M | 66 | 0 | 66 | ||||||||||||||||||||||||||||||||||||||||||
CC Clemo Chui | 66 | 0 | 66 | ||||||||||||||||||||||||||||||||||||||||||
IZ Izooh Z | 64 | 0 | 64 | ||||||||||||||||||||||||||||||||||||||||||
BK Ben K | 60 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||
DC Dun Chege | 58 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||
ED Edgar DD | 57 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||
NW Nick W | 52 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||
BD B D | 51 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||
WL Walter L | 51 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||
KK Kioko K | 50 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||
MM Mhesh M | 41 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||
JC J C | 40 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||
DK D K | 36 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||
DG Davies Gichobi | 36 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||
TM Timo Mwachofi | 36 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||
JW Judge W | 33 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||
MK Mike K | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||
AW Anto W | 29 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||
JM Jake M | 29 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||
DT Davie T | 29 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||
KO Kibe O | 28 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||
NM N (Nickson) M | 27 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||
PM Peter M | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||
CR C R (Wycliffe) | 23 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||
DM Deno Muriithi | 22 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||
CG Charles G | 22 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||
ST Steve T | 21 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||
GK Gikuyu K | 21 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||
CN Centa N | 20 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||
JS Jose S | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||
DK Derrick K | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
OM Ondati M | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||
DR Dan Rotich | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||
PR Peter R | 0 | 0 | 0 |

