Premier League
Cue House By Ciero - Ciero Sports Lounge, Ruaka, Nairobi, 0020, Kenya
Season 1 : 01/03/2026 - 30/05/2026 (active)
Premier Division
| Pts | HB | AL | JJ | GN | KG | GS | FX | MM | CC | BK | IZ | DC | WL | KK | BD | NW | ED | MM | DG | JC | JW | TM | KO | AW | JM | DT | PM | MK | CR | DK | ST | CN | CG | GK | DM | NM | DK | JS | OM | DR | PR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB H B | 94 | 0 | 94 | ||||||||||||||||||||||||||||||||||||||||||
AL Alpha L | 90 | 0 | 90 | ||||||||||||||||||||||||||||||||||||||||||
JJ J J | 79 | 0 | 79 | ||||||||||||||||||||||||||||||||||||||||||
GN George N | 75 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||
KG Kim G | 70 | 0 | 70 | ||||||||||||||||||||||||||||||||||||||||||
GS Gasman S | 68 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||
FX F X | 68 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||
MM Martin M | 63 | 0 | 63 | ||||||||||||||||||||||||||||||||||||||||||
CC Clemo Chui | 62 | 0 | 62 | ||||||||||||||||||||||||||||||||||||||||||
BK Ben K | 57 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||
IZ Izooh Z | 56 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||
DC Dun Chege | 56 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||
WL Walter L | 51 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||
KK Kioko K | 50 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||
BD B D | 47 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||
NW Nick W | 46 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||
ED Edgar DD | 45 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||
MM Mhesh M | 41 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||
DG Davies Gichobi | 36 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||
JC J C | 35 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||
JW Judge W | 33 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||
TM Timo Mwachofi | 30 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||
KO Kibe O | 28 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||
AW Anto W | 28 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||
JM Jake M | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||
DT Davie T | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||
PM Peter M | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||
MK Mike K | 25 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||
CR C R (Wycliffe) | 23 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||
DK D K | 23 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||
ST Steve T | 21 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||
CN Centa N | 20 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||
CG Charles G | 20 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||
GK Gikuyu K | 19 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||
DM Deno Muriithi | 19 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||
NM N (Nickson) M | 15 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||
DK Derrick K | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||
JS Jose S | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||
OM Ondati M | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||
DR Dan Rotich | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
PR Peter R | 0 | 0 | 0 |

