Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Feb - April 24 : 28/02/2024 - 12/04/2024 (inactive)
1
Pts | JJ | RH | DJ | DS | HS | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 29 | ||
RH Rich Hailston 1318 | 22 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
DJ Dan Jordan 1160 | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
DS Dave Stock 907 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 12 | ||
HS Henk Stoker 897 | 9 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 9 | |||
PJ Phil Jaeger 1172 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
2
Pts | SC | DB | JB | SM | GC | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 916 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
DB Daniel Baker 1022 | 16 | 5 3 - 1 | 5 3 - 1 | 2 1 - 2 | 4 3 - 2 | 0 | 16 | |||
JB Joel Banks 858 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 2 | 15 | ||
SM Sean McIlveen 733 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 1 | 5 3 - 1 | 0 | 11 | |||
GC Gary Cox 1288 | 9 | 3 2 - 1 | 6 3 - 0 | 0 | 9 | |||||
RM Rob McMurrich 624 | 8 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
3
Pts | LT | IM | SV | SK | OP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 755 | 28 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 28 | ||
IM Ian Monk 593 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
Nick Chuter 595 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SV Shaun Van Oudtshoon 680 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
SK Simon King 545 | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 14 | ||
OP Ollie Packard 433 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 7 |
4
Pts | DP | IO | MW | DB | SB | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 413 | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
IO Iain O'Neill 514 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
MW Mark Whitby 448 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
DB David Buttle 511 | 7 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | |||
SB Sean Burton 577 | 6 | 6 3 - 0 | 0 | 6 | ||||||
AS Andrew S 475 | 0 | 0 | 0 |
5
Pts | HG | CR | IL | FT | GN | SL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HG Hadleigh Graves 471 | 30 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 30 | ||
CR Charlie Rathmell 387 | 17 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | |||
IL Ian Livingston 379 | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
FT Freddie Turner 325 | 12 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
GN Graham Nichols 279 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
SL Stuart Lawrence 541 | 1 | 1 0 - 3 | 0 | 1 |
6
Pts | SC | JC | JD | JH | RJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 436 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
JC John Campbell-Clause 242 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
JD James Deehan 409 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
JH John Hamilton 320 | 5 | 5 3 - 1 | 0 | 5 | |||||
RJ Rob Jacobs 234 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
7
Pts | RS | SP | SF | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RS Richard Searle 358 | 18 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
SP Scott Pepe 280 | 16 | 3 2 - 3 | 5 3 - 3 | 6 3 - 0 | 2 | 16 | ||
SF Stephen Fryer 198 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
SH Susie Hooper 201 | 1 | 1 0 - 3 | 0 | 1 |