Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Feb - April 24 : 28/02/2024 - 12/04/2024 (inactive)
1
Pts | JJ | RH | DJ | DS | HS | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1949 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 29 | ||
RH Rich Hailston 1364 | 22 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
DJ Dan Jordan 1141 | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
DS Dave Stock 899 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 12 | ||
HS Henk Stoker 897 | 9 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 9 | |||
PJ Phil Jaeger 1172 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
2
Pts | SC | DB | JB | GC | SM | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 857 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
DB Daniel Baker 1096 | 16 | 5 3 - 1 | 5 3 - 1 | 2 1 - 2 | 4 3 - 2 | 0 | 16 | |||
JB Joel Banks 804 | 15 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 15 | ||
GC Gary Cox 1293 | 9 | 3 2 - 1 | 6 3 - 0 | 0 | 9 | |||||
SM Sean McIlveen 733 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
RM Rob McMurrich 614 | 8 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
3
Pts | LT | IM | SV | SK | OP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 814 | 28 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 28 | ||
IM Iain Monk 661 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
Nick Chuter 597 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SV Shaun Van Oudtshoon 693 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
SK Simon King 548 | 14 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 14 | ||
OP Ollie Packard 430 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 7 |
4
Pts | DP | IO | MW | DB | SB | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 479 | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
IO Iain O'Neill 487 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
MW Mark Whitby 433 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
DB David Buttle 555 | 7 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | |||
SB Sean Burton 577 | 6 | 6 3 - 0 | 0 | 6 | ||||||
AS Andrew S 475 | 0 | 0 | 0 |
5
Pts | HG | CR | IL | FT | GN | SL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HG Hadleigh Graves 471 | 30 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 30 | ||
CR Charlie Rathmell 357 | 17 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | |||
IL Ian Livingston 396 | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
FT Freddie Turner 318 | 12 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
GN Graham Nichols 296 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
SL Stuart Lawrence 541 | 1 | 1 0 - 3 | 0 | 1 |
6
Pts | SC | JC | JD | JH | RJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 390 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
JC John Campbell-Clause 242 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
JD James Deehan 397 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
JH John Hamilton 306 | 5 | 5 3 - 1 | 0 | 5 | |||||
RJ Rob Jacobs 234 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
7
Pts | RS | SP | SF | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RS Richard Searle 351 | 18 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
SP Scott Pepe 249 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
SF Stephen Fryer 186 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
SH Susie Hooper 201 | 1 | 1 0 - 3 | 0 | 1 |