Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August 22 : 21/06/2022 - 05/08/2022 (inactive)
1
| Pts | JJ | DS | RH | PJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2071 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
DS Dave Stock 899 | 18 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 18 | ||
RH Rich Hailston 1417 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
Lee Kirton 851 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 9 | ||
PJ Phil Jaeger 1172 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
2
| Pts | AT | DB | IM | SV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AT Arran Treacher-Evans | 19 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 19 | ||
DB Daniel Baker 1091 | 14 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 14 | ||
IM Iain Monk 710 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 9 | ||
SV Shaun Van Oudtshoon 695 | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 8 |
3
| Pts | JB | IL | SC | OP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JB Joel Banks 927 | 18 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
IL Ian Livingston 335 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
SC Steve Connor 392 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
OP Ollie Packard 434 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 7 |
4
| Pts | LT | AB | RM | JV | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 797 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
AB Alex Bolland 747 | 6 | 6 3 - 0 | 0 | 6 | |||||
RM Rob McMurrich 621 | 2 | 2 1 - 3 | 0 | 2 | |||||
JV James Vincent | 2 | 2 1 - 3 | 0 | 2 | |||||
SS Sean Scanell 404 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
5
| Pts | DP | HS | RW | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DP Danny Potter 494 | 13 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 13 | ||
HS Henk Stoker 897 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
RW Richard Winson | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
GN Graham Nichols 264 | 2 | 2 1 - 3 | 0 | 2 |
6
| Pts | JH | GC | SV | DW | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 331 | 0 | 0 | 0 | ||||||
GC Graham Coates | 0 | 0 | 0 | ||||||
SV Stuart Vincent | 0 | 0 | 0 | ||||||
DW Dave Williams | 0 | 0 | 0 | ||||||
JD James Deehan 397 | 0 | 0 | 0 |

