Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August 25 : 15/06/2025 - 01/08/2025 (active)
1
Pts | RH | JJ | DB | SC | AB | AM | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RH Rich Hailston 1329 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
JJ James Johnson 1898 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
DB Daniel Baker 1062 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
SC Steve Carey 830 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
AB Alex Bolland 839 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
AM Andy Major 1094 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JA James Aggett | 0 | 0 | 0 |
2
Pts | RM | IM | BA | LT | DP | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 600 | 0 | 0 | 0 | ||||||||
IM Iain Monk 645 | 0 | 0 | 0 | ||||||||
BA Bertie Allan 526 | 0 | 0 | 0 | ||||||||
LT Luke Tremeer 795 | 0 | 0 | 0 | ||||||||
Nick Chuter 584 | 0 | 0 | 0 | ||||||||
DP Danny Potter 467 | 0 | 0 | 0 | ||||||||
JB Joel Banks 782 | 0 | 0 | 0 |
3
Pts | JW | IL | DB | IO | MS | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 504 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
IL Ian Livingston 388 | 15 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 15 | ||
DB David Buttle 544 | 14 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 0 | 14 | ||||
IO Iain O'Neill 475 | 13 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 13 | ||
MS Michael Soska 514 | 13 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | |||
SS Sean Scanell 400 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 |
4
Pts | RS | RS | JH | CR | AY | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 591 | 5 | 5 3 - 1 | Enter | 0 | 5 | |||||
RS Richard Searle 328 | 2 | 2 1 - 3 | Enter | 0 | 2 | |||||
JH John Hamilton 296 | 0 | Enter | 0 | 0 | ||||||
CR Charlie Rathmell 346 | 0 | Enter | 0 | 0 | ||||||
AY Alex Yeo 406 | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
SC Steve Connor 383 | 0 | Enter | 0 | 0 |
5
Pts | GN | SC | SP | RH | ER | FT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 290 | 21 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 2 | 21 | ||
SC Sam Crossman 280 | 15 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 15 | ||||
Ed Hayward-Broomfield 348 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
SP Scott Pepe 244 | 11 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||||
RH Richard Haines 238 | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||||
ER Evan Reynolds 357 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||||
FT Freddie Turner 306 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 |
6
No teams have been added to this division yet.