Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
Cycle 57 : 02/08/2026 - 13/09/2026 (active)
3
| Member | IO | DP | RS | MS | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 Ed Hayward-Broomfield 493 | ✕ | – | – | – | – | 0 | 0 |
=1 IO Iain O'Neill 555 | – | ✕ | – | – | – | 0 | 0 |
=1 DP Danny Potter 487 | – | – | ✕ | – | – | 0 | 0 |
=1 RS Roger Sparrow 510 | – | – | – | ✕ | – | 0 | 0 |
=1 MS Michael Soska 552 | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | GN | MC | AS | JC | ED | RW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 GN Graham Nichols 228 | ✕ | – | – | – | – | – | 0 | 0 |
=1 MC Milo Cox 256 | – | ✕ | – | – | – | – | 0 | 0 |
=1 AS Arthur Scott-Hughes 133 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JC John Campbell-Clause 197 | – | – | – | ✕ | – | – | 0 | 0 |
=1 ED Elsbeth Davies 171 | – | – | – | – | ✕ | – | 0 | 0 |
=1 RW Richard Winson | – | – | – | – | – | ✕ | 0 | 0 |

