Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
August - September : 06/08/2017 - 30/09/2017 (inactive)
1
Pts | SC | PJ | DS | JP | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 916 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
PJ Phil Jaeger 1172 | 6 | 6 3 - 0 | 0 | 6 | |||||
DS Dave Stock 907 | 4 | 4 3 - 2 | 0 | 4 | |||||
JP John Pinchbeck | 4 | 4 3 - 2 | 0 | 4 | |||||
SC Steve Connor 436 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
2
Pts | CD | JJ | JH | SV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CD Christopher Dumas | 6 | 6 3 - 0 | 0 | 6 | |||||
JJ James Johnson 1956 | 6 | 6 3 - 0 | 0 | 6 | |||||
JH John Heather | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SV Shaun Van Oudtshoon 680 | 0 | 0 | 0 | ||||||
Lee Kirton 828 | 0 | 0 | 0 |
3
Pts | DW | GC | MT | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DW Darrin Watson | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GC Graham Coates | 1 | 1 0 - 3 | 0 | 1 | ||||
MT Matt Taylor | 1 | 1 0 - 3 | 0 | 1 | ||||
PT Paul Taylor-South | 0 | 0 | 0 |
4
Pts | EW | SN | IO | MC | JH | PR | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EW Edward Willis | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | |||||
SN Steve Nash | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
IO Iain O'Neill 514 | 11 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 11 | ||||
MC Mark Cochrane | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
JH John Hamilton 320 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||||
PR Phil Roach | 3 | 3 2 - 3 | 0 | 3 | |||||||
DB Daniel Baker 1022 | 0 | 0 | 0 |
5
Pts | SG | CD | SD | PO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SG Stephen Goodwin | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
CD Charles Duchesne | 11 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 11 | ||
SD Steve Dale | 8 | 5 3 - 1 | 3 2 - 2 | 0 | 8 | |||
PO Phil Oxley | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 2 | 7 |
6
Pts | AH | ML | Bns | Pts | ||
---|---|---|---|---|---|---|
AH Alistair Hardie | 0 | 0 | 0 | |||
ML Mark Lee | 0 | 0 | 0 |