Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Nov - Dec 2024 : 01/11/2024 - 13/12/2024 (inactive)
1
| Pts | JJ | DB | RH | JB | DJ | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2071 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DB Daniel Baker 1091 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 11 | |||
RH Rich Hailston 1417 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
JB Joel Banks 927 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
DJ Dan Jordan 1157 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AB Alex Bolland 747 | 0 | 0 | 0 |
2
| Pts | SC | LT | DS | SK | SV | MJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 994 | 30 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 30 | ||
Lee Kirton 851 | 25 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 25 | ||
LT Luke Tremeer 797 | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | |||
DS Dave Stock 899 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||||
SK Simon King 553 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
SV Shaun Van Oudtshoon 695 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
MJ Mike Jefferys 743 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
| Pts | RM | IO | IM | DB | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 621 | 26 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 26 | ||
Nick Chuter 600 | 19 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 19 | ||
IO Iain O'Neill 499 | 11 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 11 | |||
IM Iain Monk 710 | 11 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 0 | 11 | ||||
DB David Buttle 582 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
DP Danny Potter 494 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
4
| Pts | MW | JW | OP | IL | FT | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 436 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||||
JW John Wigram 505 | 13 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | |||
OP Ollie Packard 434 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
IL Ian Livingston 335 | 12 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 12 | |||
FT Freddie Turner 294 | 11 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | |||
GC Gary Cox 1293 | 0 | 0 | 0 |
5
| Pts | SC | CR | SS | RS | GN | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 28 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 28 | ||
CR Charlie Rathmell 358 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SS Sean Scanell 404 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
RS Richard Searle 367 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||
GN Graham Nichols 264 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 2 | 10 | ||
JH John Hamilton 331 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 |
6
| Pts | SP | SF | JC | JD | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 259 | 14 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 14 | |||
Bryan Carroll 227 | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
SF Stephen Fryer 186 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | |||||
JC John Campbell-Clause 213 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
JD James Deehan 397 | 5 | 5 3 - 1 | 0 | 5 | ||||||
DA Dean Atkinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

