Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Nov - Dec 2024 : 01/11/2024 - 13/12/2024 (inactive)
1
Pts | JJ | DB | RH | JB | DJ | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DB Daniel Baker 1022 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 11 | |||
RH Rich Hailston 1318 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
JB Joel Banks 858 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
DJ Dan Jordan 1160 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AB Alex Bolland 841 | 0 | 0 | 0 |
2
Pts | SC | LT | DS | SK | SV | MJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 916 | 30 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 30 | ||
Lee Kirton 828 | 24 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 24 | |
LT Luke Tremeer 755 | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | |||
DS Dave Stock 907 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||||
SK Simon King 545 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
SV Shaun Van Oudtshoon 680 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
MJ Mike Jefferys 721 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | MS | RM | IM | DB | IO | DP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 568 | 28 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 28 | ||
RM Rob McMurrich 624 | 27 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
Nick Chuter 595 | 24 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 2 | 24 | ||
IM Ian Monk 593 | 15 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 0 | 15 | ||||
DB David Buttle 511 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||||
IO Iain O'Neill 514 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 13 | |||
DP Danny Potter 413 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
4
Pts | MW | JW | OP | IL | FT | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 448 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||||
JW John Wigram 457 | 13 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | |||
OP Ollie Packard 433 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
IL Ian Livingston 379 | 12 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 12 | |||
FT Freddie Turner 325 | 11 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | |||
GC Gary Cox 1288 | 0 | 0 | 0 |
5
Pts | SC | CR | SS | GN | RS | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 436 | 28 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 | 28 | ||
CR Charlie Rathmell 387 | 15 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
SS Sean Scanell 388 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
GN Graham Nichols 279 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 2 | 10 | ||
RS Richard Searle 358 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||
JH John Hamilton 320 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 |
6
Pts | SP | JC | MC | SF | JD | DA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 280 | 18 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 18 | |||
Bryan Carroll 245 | 18 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||||
JC John Campbell-Clause 242 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||||
MC Milo Cox 152 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||||
SF Stephen Fryer 198 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||||
JD James Deehan 409 | 5 | 5 3 - 1 | 0 | 5 | |||||||
DA Dean Atkinson | 0 | 0 | 0 |