Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
June - August 25 : 15/06/2025 - 01/08/2025 (inactive)
1
| Member | RH | JJ | DB | SC | AB | AM | JA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 RH Rich Hailston 1436 | ✕ | – | – | – | 0 | 18 | |||
=1 JJ James Johnson 2101 | – | ✕ | – | – | 0 | 18 | |||
3 DB Daniel Baker 1214 | ✕ | – | – | 0 | 12 | ||||
4 SC Steve Carey 999 | ✕ | – | – | – | 0 | 4 | |||
5 AB Alex Bolland 720 | – | – | ✕ | – | – | 0 | 3 | ||
6 AM Andy Major 1265 | – | – | – | – | ✕ | – | 0 | 1 | |
7 JA James Aggett | – | – | – | – | – | – | ✕ | 0 | 0 |
2
| Member | RM | IM | LT | DP | JB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 RM Rob McMurrich 727 | ✕ | – | – | – | – | – | 0 | 0 |
=1 IM Iain Monk 676 | – | ✕ | – | – | – | – | 0 | 0 |
=1 LT Luke Tremeer 801 | – | – | ✕ | – | – | – | 0 | 0 |
=1 Nick Chuter 600 | – | – | – | ✕ | – | – | 0 | 0 |
=1 DP Danny Potter 505 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JB Joel Banks 1000 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | RS | RS | JH | CR | AY | SC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RS Roger Sparrow 515 | ✕ | – | – | 0 | 13 | |||
2 RS Richard Searle 371 | ✕ | – | – | 0 | 10 | |||
3 JH John Hamilton 308 | ✕ | – | – | 0 | 7 | |||
=4 CR Charlie Rathmell 358 | – | – | – | ✕ | – | 0 | 3 | |
=4 AY Alex Yeo 445 | – | – | – | – | ✕ | 0 | 3 | |
6 SC Steve Connor 392 | ✕ | 0 | 0 |
6
No teams have been added to this division yet.

