Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August : 25/06/2019 - 09/08/2019 (inactive)
1
Pts | JJ | AW | DS | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 14 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 14 | ||
AW Alex Williamson | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||
DS Dave Stock 907 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||
JK Jules Kean | 3 | 3 2 - 3 | 0 | 3 |
2
Pts | SV | AH | Bns | Pts | ||
---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 680 | 8 | 6 3 - 0 | 2 | 8 | ||
AH Alistair Hardie | 3 | 1 0 - 3 | 2 | 3 |
3
Pts | IL | DW | DP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
IL Ian Livingston 379 | 18 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
Lee Kirton 828 | 14 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
DW Darrin Watson | 13 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 13 | ||
DP Danny Potter 413 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 5 |
4
Pts | SV | JC | SC | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SV Stuart Vincent | 4 | 4 3 - 2 | 0 | 4 | ||||
JC John Campbell-Clause 242 | 3 | 3 2 - 3 | 0 | 3 | ||||
SC Simon Cooper | 0 | 0 | 0 | |||||
JH John Hamilton 320 | 0 | 0 | 0 |
5
Pts | PR | JM | JB | MC | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PR Phil Roach | 14 | 2 1 - 2 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 14 | ||
JM James Merrifield | 13 | 3 2 - 1 | Enter | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
JB Jonathan Bull | 12 | 6 3 - 0 | Enter | 6 3 - 0 | Enter | 0 | 12 | ||
MC Mike Caudrey | 10 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 10 | ||
SD Steve Dale | 9 | 2 1 - 3 | 1 0 - 3 | Enter | 6 3 - 0 | 0 | 9 |