Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Aug - Sep : 27/07/2018 - 07/09/2018 (inactive)
1
Pts | SC | JJ | DS | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SC Steve Carey 916 | 11 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 11 | ||
JJ James Johnson 1956 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||
DS Dave Stock 907 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 9 | ||
DJ Dan Jordan 1160 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 |
2
Pts | SV | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 680 | 12 | 5 3 - 1 | 5 3 - 1 | 2 | 12 | ||
Lee Kirton 828 | 8 | 2 1 - 3 | 4 3 - 2 | 2 | 8 | ||
SC Steve Connor 436 | 7 | 2 1 - 3 | 3 2 - 3 | 2 | 7 |
3
Pts | GC | JH | IO | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GC Graham Coates | 0 | 0 | 0 | |||||
JH John Heather | 0 | 0 | 0 | |||||
IO Iain O'Neill 514 | 0 | 0 | 0 | |||||
MC Mark Cochrane | 0 | 0 | 0 |
4
Pts | PT | SM | MT | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PT Paul Taylor-South | 6 | 6 3 - 0 | 0 | 6 | ||||
SM Spencer Marsh | 6 | 6 3 - 0 | 0 | 6 | ||||
MT Matt Taylor | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
DP Danny Potter 413 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
5
Pts | SG | SD | ED | Bns | Pts | ||
---|---|---|---|---|---|---|---|
SG Stephen Goodwin | 6 | 6 3 - 0 | 0 | 6 | |||
SD Steve Dale | 1 | 1 0 - 3 | 0 | 1 | |||
ED Elsbeth Davies | 0 | 0 | 0 |
6
Pts | MC | PR | CD | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MC Mike Caudrey | 4 | 4 3 - 2 | 0 | 4 | |||
PR Phil Roach | 3 | 3 2 - 3 | 0 | 3 | |||
CD Charles Duchesne | 0 | 0 | 0 |