Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan 24 - February 24 : 08/01/2024 - 23/02/2024 (inactive)
1
| Pts | JJ | DJ | RH | PJ | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 24 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 24 | ||
DJ Dan Jordan 1157 | 17 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 2 | 17 | ||
RH Rich Hailston 1427 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 16 | ||
PJ Phil Jaeger 1172 | 15 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 2 | 15 | ||
DB Daniel Baker 1133 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 8 |
2
| Pts | DS | HS | SC | RM | MS | LT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 899 | 23 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 23 | ||
HS Henk Stoker 897 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 21 | ||
SC Steve Carey 929 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 20 | ||
RM Rob McMurrich 596 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 12 | ||
MS Michael Soska 475 | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 2 | ||
LT Luke Tremeer 804 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 |
3
| Pts | SM | JB | GC | IM | SK | IO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SM Sean McIlveen 733 | 28 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 28 | ||
JB Joel Banks 887 | 27 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
GC Gary Cox 1293 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
IM Iain Monk 671 | 19 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | |||
Nick Chuter 602 | 19 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
SK Simon King 553 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 16 | ||
IO Iain O'Neill 483 | 10 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 10 |
4
| Pts | SV | OP | AS | DB | MW | CR | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 695 | 32 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 32 | ||
OP Ollie Packard 434 | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | |||
AS Andrew S 475 | 15 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 15 | ||||
DB David Buttle 564 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||||
MW Mark Whitby 438 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 12 | |||
CR Charlie Rathmell 360 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||||
SS Sean Scanell 414 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
| Pts | SB | DP | IL | FT | SC | JD | RJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SB Sean Burton 577 | 36 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 36 | ||
DP Danny Potter 472 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
IL Ian Livingston 395 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 18 | |||
FT Freddie Turner 302 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 15 | ||
SC Steve Connor 394 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
JD James Deehan 397 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
RJ Rob Jacobs 234 | 4 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
6
| Pts | SL | JC | GN | JH | SF | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SL Stuart Lawrence 541 | 28 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 28 | ||
JC John Campbell-Clause 232 | 16 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 16 | ||
GN Graham Nichols 275 | 15 | 3 2 - 3 | 6 3 - 0 | 0 0 - 0 | 6 3 - 0 | 0 | 15 | |||
JH John Hamilton 362 | 9 | 2 1 - 3 | 6 3 - 0 | 1 0 - 0 | 0 | 9 | ||||
SF Stephen Fryer 186 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
SH Susie Hooper 201 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |

