Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 53 : 17/11/2025 - 09/01/2026 (inactive)
1
| Pts | JJ | RH | AM | SC | JB | DB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2111 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
RH Rich Hailston 1426 | 29 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 29 | ||
AM Andy Major 1272 | 27 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 27 | ||
SC Steve Carey 962 | 20 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 2 | 20 | ||
JB Joel Banks 970 | 17 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
DB Daniel Baker 1105 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | |||
Lee Kirton 900 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 10 |
2
| Pts | LT | RM | IM | AB | IO | RS | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 828 | 31 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 31 | ||
RM Rob McMurrich 633 | 30 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 30 | ||
IM Iain Monk 681 | 21 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | |||
AB Alex Bolland 782 | 18 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
IO Iain O'Neill 503 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
RS Roger Sparrow 494 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 12 | ||
JW John Wigram 467 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 |
3
| Pts | DP | ER | MS | JM | RS | DB | IL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 485 | 28 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | |||
ER Evan Reynolds 404 | 19 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
MS Michael Soska 514 | 19 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
JM Jethro Meyer 393 | 18 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 18 | ||
RS Richard Searle 367 | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | |||
DB David Buttle 580 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
IL Ian Livingston 335 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 11 |
4
| Pts | JH | AY | FT | SS | GN | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Hayward-Broomfield 456 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
JH John Hamilton 333 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 2 | 2 1 - 3 | 5 3 - 1 | 2 | 17 | ||
AY Alex Yeo 443 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
FT Freddie Turner 317 | 16 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | |||
SS Sean Scanell 398 | 15 | 1 0 - 3 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
GN Graham Nichols 248 | 14 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 14 | |||
RH Richard Haines 273 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 13 |
5
| Pts | SP | MC | ED | JC | SD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 254 | 22 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 22 | |||
MC Milo Cox 230 | 15 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 15 | ||||
ED Elsbeth Davies 171 | 15 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 15 | |||
Bryan Carroll 229 | 14 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 14 | |||
JC John Campbell-Clause 214 | 14 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 14 | ||||
SD Steve Dale 136 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 1 | ||
Richard Hansen 138 | 0 | 0 0 - 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.

