Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
March - April 2022 : 28/02/2022 - 15/04/2022 (inactive)
1
Pts | JJ | SC | DS | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Lee Kirton 828 | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 2 | 14 | ||
SC Steve Carey 916 | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 12 | ||
DS Dave Stock 907 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
DB Daniel Baker 1022 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
2
Pts | RH | AT | DJ | JH | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Rich Hailston 1318 | 6 | 6 3 - 0 | 0 | 6 | |||||
AT Arran Treacher-Evans | 1 | 1 0 - 3 | 0 | 1 | |||||
DJ Dan Jordan 1160 | 0 | 0 | 0 | ||||||
JH John Heather | 0 | 0 | 0 | ||||||
AB Alex Bolland 841 | 0 | 0 | 0 |
3
Pts | SC | IM | MS | RM | OP | GN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 436 | 26 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
IM Ian Monk 593 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
MS Michael Soska 568 | 20 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
RM Rob McMurrich 624 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
OP Ollie Packard 433 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 13 | ||
GN Graham Nichols 279 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 9 |
4
Pts | LT | JP | SS | GC | JH | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 755 | 17 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | |||
JP John Pinchbeck | 14 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 14 | ||||
SS Sean Scanell 388 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
GC Graham Coates | 10 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | ||||
JH John Hamilton 320 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
RR Rupert Raymond | 0 | 0 | 0 |
5
Pts | DP | JV | DW | SV | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 413 | 16 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 2 | 16 | ||
JV James Vincent | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
DW Dave Williams | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
SV Stuart Vincent | 6 | 6 3 - 0 | 0 | 6 | |||||
JD James Deehan 409 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |