Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 10/01/2026 - 27/02/2026 (active)
1
| Pts | SC | RH | LT | AM | JB | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 988 | 0 | 0 | 0 | |||||||
RH Rich Hailston 1385 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 779 | 0 | 0 | 0 | |||||||
AM Andy Major 1293 | 0 | 0 | 0 | |||||||
JB Joel Banks 945 | 0 | 0 | 0 | |||||||
JJ James Johnson 2058 | 0 | 0 | 0 |
2
| Pts | RM | IM | IO | DP | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 668 | 0 | 0 | 0 | |||||||
IM Iain Monk 680 | 0 | 0 | 0 | |||||||
IO Iain O'Neill 502 | 0 | 0 | 0 | |||||||
DP Danny Potter 495 | 0 | 0 | 0 | |||||||
Lee Kirton 831 | 0 | 0 | 0 | |||||||
AB Alex Bolland 751 | 0 | 0 | 0 |
3
| Pts | MS | ER | JM | JW | RS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 500 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
Ed Hayward-Broomfield 441 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
ER Evan Reynolds 410 | 6 | 6 3 - 0 | 0 | 6 | ||||||
JM Jethro Meyer 367 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
JW John Wigram 489 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RS Roger Sparrow 528 | 0 | 0 | 0 |
4
| Pts | BM | JH | IL | RS | AY | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BM Ben marriott | 0 | 0 | 0 | |||||||
JH John Hamilton 321 | 0 | 0 | 0 | |||||||
IL Ian Livingston 342 | 0 | 0 | 0 | |||||||
RS Richard Searle 395 | 0 | 0 | 0 | |||||||
AY Alex Yeo 410 | 0 | 0 | 0 | |||||||
DB David Buttle 580 | 0 | 0 | 0 |
5
| Pts | JB | GN | SS | FT | SP | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB James Binns 491 | 6 | 6 3 - 0 | 0 | 6 | ||||||
GN Graham Nichols 281 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SS Sean Scanell 408 | 0 | 0 | 0 | |||||||
FT Freddie Turner 303 | 0 | 0 | 0 | |||||||
SP Scott Pepe 246 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez | 0 | 0 | 0 |
Division 6
| Pts | RH | JC | MC | ED | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Bryan Carroll 233 | 5 | 5 3 - 1 | 0 | 5 | |||||
RH Richard Haines 259 | 5 | 5 3 - 1 | 0 | 5 | |||||
JC John Campbell-Clause 214 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
MC Milo Cox 198 | 0 | 0 | 0 | ||||||
ED Elsbeth Davies 161 | 0 | 0 | 0 |

