Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 10/01/2026 - 27/02/2026 (inactive)
1
| Pts | JJ | RH | AM | SC | JB | LT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2111 | 32 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 32 | ||
RH Rich Hailston 1426 | 25 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 25 | ||
AM Andy Major 1272 | 20 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
SC Steve Carey 962 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 13 | ||
JB Joel Banks 970 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
LT Luke Tremeer 828 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
2
| Pts | AB | RM | IM | IO | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 900 | 31 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
AB Alex Bolland 782 | 25 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 25 | ||
RM Rob McMurrich 633 | 17 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
IM Iain Monk 681 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
IO Iain O'Neill 503 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
DP Danny Potter 485 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
3
| Pts | MS | JW | JM | RS | ER | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 514 | 27 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 2 - 1 | 5 3 - 1 | 2 | 27 | ||
Ed Hayward-Broomfield 456 | 19 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 2 | 19 | ||
JW John Wigram 467 | 16 | 1 0 - 3 | 3 2 - 2 | 4 3 - 2 | 3 2 - 2 | 3 2 - 3 | 2 | 16 | ||
JM Jethro Meyer 393 | 14 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 2 | 14 | ||
RS Roger Sparrow 494 | 13 | 2 1 - 2 | 5 3 - 1 | 3 2 - 2 | 3 2 - 3 | 0 | 13 | |||
ER Evan Reynolds 404 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 |
4
| Pts | BM | AY | JH | IL | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BM Ben marriott 579 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
AY Alex Yeo 443 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
JH John Hamilton 333 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 12 | ||
IL Ian Livingston 335 | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 12 | ||
RS Richard Searle 367 | 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
5
| Pts | SS | JB | SP | FT | GN | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Sean Scanell 398 | 25 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
JB James Binns 493 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
SP Scott Pepe 254 | 17 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 17 | ||
FT Freddie Turner 317 | 13 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | ||||
GN Graham Nichols 248 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
JB Jaime Ballesta Gonzalez 235 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Division 6
| Pts | RH | MC | JC | ED | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Haines 273 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
Bryan Carroll 229 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
MC Milo Cox 230 | 6 | 6 3 - 0 | 0 | 6 | ||||||
JC John Campbell-Clause 214 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
ED Elsbeth Davies 171 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
AS Arthur Scott-Hughes | 0 | 0 | 0 |

