Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
November - January 18 : 20/11/2017 - 05/01/2018 (inactive)
1
Pts | SC | DJ | JJ | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SC Steve Carey 916 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 6 | ||
DJ Dan Jordan 1160 | 6 | 6 3 - 0 | 0 | 6 | ||||
JJ James Johnson 1956 | 6 | 6 3 - 0 | 0 | 6 | ||||
DS Dave Stock 907 | 5 | 5 3 - 1 | 0 | 5 |
2
Pts | SN | SC | DW | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SN Steve Nash | 16 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 16 | ||
SC Steve Connor 436 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | |||
DW Darrin Watson | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 7 | ||
JH John Heather | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 |
3
Pts | SV | PT | SG | JH | GC | CD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 680 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
PT Paul Taylor-South | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
SG Stephen Goodwin | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
JH John Hamilton 320 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
GC Graham Coates | 1 | 1 0 - 3 | 0 | 1 | ||||||
CD Christopher Dumas | 0 | 0 | 0 |
4
Pts | KS | IO | MC | MT | AH | SD | CD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KS Kerry Scotson | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
IO Iain O'Neill 514 | 13 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 13 | ||||
MC Mark Cochrane | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||||
MT Matt Taylor | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
AH Alistair Hardie | 5 | 5 3 - 1 | 0 | 5 | |||||||
SD Steve Dale | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 | ||||||
CD Charles Duchesne | 1 | 1 0 - 3 | 0 | 1 |
5
Pts | PO | PR | Bns | Pts | ||
---|---|---|---|---|---|---|
PO Phil Oxley | 0 | 0 | 0 | |||
PR Phil Roach | 0 | 0 | 0 |