Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - July : 05/06/2018 - 21/07/2018 (inactive)
1
Pts | JJ | DJ | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 6 | 6 3 - 0 | 0 | 6 | |||
DJ Dan Jordan 1160 | 5 | 5 3 - 1 | 0 | 5 | |||
DS Dave Stock 907 | 5 | 1 0 - 3 | 2 1 - 3 | 2 | 5 |
2
Pts | SC | SN | SC | SV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SC Steve Carey 916 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
SN Steve Nash | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
SC Steve Connor 436 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 7 | ||
SV Shaun Van Oudtshoon 680 | 4 | 4 3 - 2 | 0 | 4 |
3
Pts | GC | JH | MC | DP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Lee Kirton 828 | 23 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
GC Graham Coates | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
JH John Heather | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
MC Mark Cochrane | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
DP Danny Potter 413 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
4
Pts | IO | PT | MT | DW | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 514 | 9 | 3 2 - 1 | 6 3 - 0 | 0 | 9 | ||||
PT Paul Taylor-South | 2 | 2 1 - 2 | 0 | 2 | |||||
MT Matt Taylor | 1 | 1 0 - 3 | 0 | 1 | |||||
DW Darrin Watson | 0 | 0 | 0 | ||||||
SG Stephen Goodwin | 0 | 0 | 0 |
5
Pts | SD | SM | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
SD Steve Dale | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
SM Spencer Marsh | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
JH John Hamilton 320 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
6
Pts | MC | ED | JT | CD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MC Mike Caudrey | 10 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 10 | ||
ED Elsbeth Davies | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
JT James Tucker | 5 | 5 3 - 1 | 0 | 5 | ||||
CD Charles Duchesne | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |