Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
February - April : 26/02/2018 - 13/04/2018 (inactive)
1
Pts | JJ | DS | SC | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 19 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
DS Dave Stock 907 | 12 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 12 | ||
SC Steve Carey 916 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
SN Steve Nash | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
2
Pts | SV | JH | DW | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 680 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
JH John Heather | 9 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 | 9 | ||
DW Darrin Watson | 6 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 2 | 6 | ||
DJ Dan Jordan 1160 | 6 | 6 3 - 0 | 0 0 - 0 | 0 | 6 |
3
Pts | PT | KS | GC | SC | JH | SG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 828 | 24 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | |||
PT Paul Taylor-South | 15 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
KS Kerry Scotson | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
GC Graham Coates | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||||
SC Steve Connor 436 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
JH John Hamilton 320 | 2 | 2 1 - 3 | 0 | 2 | |||||||
SG Stephen Goodwin | 0 | 0 | 0 |
4
Pts | IO | MC | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|
IO Iain O'Neill 514 | 6 | 6 3 - 0 | 0 | 6 | |||
MC Mark Cochrane | 6 | 6 3 - 0 | 0 | 6 | |||
DP Danny Potter 413 | 4 | 1 0 - 3 | 1 0 - 3 | 2 | 4 |
5
Pts | MT | AH | SD | CD | ED | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MT Matt Taylor | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
AH Alistair Hardie | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
SD Steve Dale | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
CD Charles Duchesne | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
ED Elsbeth Davies | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 7 |