Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
August - October 23 : 18/08/2023 - 29/09/2023 (inactive)
1
| Pts | JJ | DJ | RH | DB | PJ | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 31 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
DJ Dan Jordan 1157 | 21 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 2 | 21 | ||
RH Rich Hailston 1427 | 20 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
DB Daniel Baker 1133 | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 17 | ||
PJ Phil Jaeger 1172 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 16 | ||
SC Steve Carey 929 | 12 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 |
2
| Pts | DS | SV | HS | RM | JA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 899 | 19 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 19 | |||
Lee Kirton 930 | 19 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 19 | ||
SV Shaun Van Oudtshoon 695 | 13 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 13 | |||
HS Henk Stoker 897 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
RM Rob McMurrich 596 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 9 | ||
JA James Aggett | 9 | 4 3 - 2 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 9 |
3
| Pts | LT | MS | SM | GC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 804 | 12 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
MS Michael Soska 475 | 11 | 3 Walkover - Forfeit | 4 3 - 2 | 4 3 - 2 | 0 | 11 | |||
SM Sean McIlveen 733 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
Nick Chuter 602 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 8 | ||
GC Gary Cox 1293 | 6 | 6 3 - 0 | 0 | 6 |
4
| Pts | SK | IO | IL | RS | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SK Simon King 553 | 20 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
IO Iain O'Neill 483 | 16 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 2 | 16 | ||
IL Ian Livingston 395 | 14 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 2 | 14 | ||
RS Roger Sparrow 573 | 14 | 2 1 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 14 | ||
MW Mark Whitby 438 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 10 |
5
| Pts | JD | DP | GN | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD James Deehan 397 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
DP Danny Potter 472 | 9 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 2 | 9 | ||
GN Graham Nichols 275 | 4 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 2 | 4 | ||
CR Charlie Rathmell 360 | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
6
| Pts | FT | JH | SS | JC | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
FT Freddie Turner 302 | 17 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
JH John Hamilton 362 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
SS Sean Scanell 414 | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
JC John Campbell-Clause 232 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
SF Stephen Fryer 186 | 2 | 2 1 - 3 | 0 | 2 |

