Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
August - October 23 : 18/08/2023 - 29/09/2023 (inactive)
1
Pts | JJ | DJ | RH | DB | PJ | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 31 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
DJ Dan Jordan 1160 | 21 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 2 | 21 | ||
RH Rich Hailston 1318 | 20 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
DB Daniel Baker 1022 | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 17 | ||
PJ Phil Jaeger 1172 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 16 | ||
SC Steve Carey 916 | 12 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 |
2
Pts | DS | SV | HS | RM | JA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 907 | 19 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 19 | |||
Lee Kirton 828 | 19 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 19 | ||
SV Shaun Van Oudtshoon 680 | 13 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 13 | |||
HS Henk Stoker 897 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
RM Rob McMurrich 624 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 9 | ||
JA James Aggett | 9 | 4 3 - 2 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 9 |
3
Pts | LT | MS | SM | GC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 755 | 12 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
MS Michael Soska 568 | 11 | 3 Walkover - Forfeit | 4 3 - 2 | 4 3 - 2 | 0 | 11 | |||
SM Sean McIlveen 733 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
Nick Chuter 595 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 8 | ||
GC Gary Cox 1288 | 6 | 6 3 - 0 | 0 | 6 |
4
Pts | SK | IO | IL | RS | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SK Simon King 545 | 20 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
IO Iain O'Neill 514 | 16 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 2 | 16 | ||
IL Ian Livingston 379 | 14 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 2 | 14 | ||
RS Roger Sparrow 643 | 14 | 2 1 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 14 | ||
MW Mark Whitby 448 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 10 |
5
Pts | DP | JD | MK | GN | CR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 413 | 14 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 2 | 14 | ||
JD James Deehan 409 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MK Michal Kolinek | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
GN Graham Nichols 279 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 2 | 5 | ||
CR Charlie Rathmell 387 | 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
6
Pts | FT | JH | SS | JC | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FT Freddie Turner 325 | 17 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
JH John Hamilton 320 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
SS Sean Scanell 388 | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
JC John Campbell-Clause 242 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
SF Stephen Fryer 198 | 2 | 2 1 - 3 | 0 | 2 |