Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Feb - April 2020 : 20/02/2020 - 03/04/2020 (inactive)
1
Pts | SC | SN | DS | JJ | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 845 | 0 | 0 | 0 | ||||||
SN Steve Nash | 0 | 0 | 0 | ||||||
DS Dave Stock 899 | 0 | 0 | 0 | ||||||
JJ James Johnson 1988 | 0 | 0 | 0 | ||||||
AW Alex Williamson | 0 | 0 | 0 |
2
Pts | JD | SC | IL | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JD James Deehan 397 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Lee Kirton 893 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
SC Steve Connor 389 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
IL Ian Livingston 396 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
DJ Dan Jordan 1148 | 0 | 0 | 0 |
3
Pts | MC | DP | GN | MC | JH | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Michael Cant | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
DP Danny Potter 480 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | |||
GN Graham Nichols 295 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | ||||
MC Mike Caudrey | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
JH John Hamilton 313 | 0 | 0 | 0 | |||||||
MS Michael Soska 468 | 0 | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | IO | SS | AH | SV | OP | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 490 | 6 | 6 3 - 0 | 0 | 6 | ||||||
SS Sean Scanell 438 | 1 | 1 0 - 3 | 0 | 1 | ||||||
AH Alistair Hardie | 0 | 0 | 0 | |||||||
SV Stuart Vincent | 0 | 0 | 0 | |||||||
OP Ollie Packard 434 | 0 | 0 | 0 | |||||||
RS Roger Sparrow 585 | 0 | 0 | 0 |
5
Pts | PT | RS | DB | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PT Paul Taylor-South | 5 | 5 3 - 1 | 0 | 5 | ||||
RS Rob Stevens | 2 | 2 1 - 3 | 0 | 2 | ||||
DB Daniel Baker 1102 | 0 | 0 | 0 | |||||
SD Steve Dale | 0 | 0 | 0 |
6
No teams have been added to this division yet.