Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
2nd October to 14th November 2025 : 03/10/2025 - 14/11/2025 (inactive)
1
| Member | JJ | RH | SC | JB | DB | LT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 JJ James Johnson 2101 | ✕ | 2 | 38 | ||||||
2 RH Rich Hailston 1436 | ✕ | 2 | 32 | ||||||
3 SC Steve Carey 999 | ✕ | 2 | 20 | ||||||
4 JB Joel Banks 1000 | ✕ | 2 | 19 | ||||||
5 DB Daniel Baker 1214 | ✕ | – | 0 | 17 | |||||
6 Lee Kirton 944 | ✕ | 2 | 17 | ||||||
7 LT Luke Tremeer 801 | – | ✕ | 0 | 7 |
2
| Member | AM | AB | RM | RS | IM | RS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AM Andy Major 1265 | ✕ | 2 | 32 | |||||
2 AB Alex Bolland 720 | ✕ | 2 | 22 | |||||
3 RM Rob McMurrich 727 | ✕ | 2 | 16 | |||||
4 RS Roger Sparrow 515 | ✕ | – | 0 | 9 | ||||
5 IM Iain Monk 676 | – | ✕ | – | 0 | 8 | |||
6 RS Richard Searle 371 | – | ✕ | 0 | 4 |
3
| Member | JW | DB | IO | DP | AY | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 JW John Wigram 480 | ✕ | 2 | 15 | ||||
=1 DB David Buttle 584 | ✕ | 2 | 15 | ||||
3 IO Iain O'Neill 534 | ✕ | 2 | 14 | ||||
4 DP Danny Potter 505 | ✕ | 2 | 10 | ||||
5 AY Alex Yeo 445 | ✕ | 0 | 0 |
4
| Member | JM | ER | JH | SS | GN | FT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 JM Jethro Meyer 416 | ✕ | 2 | 27 | ||||||
2 ER Evan Reynolds 413 | ✕ | 2 | 24 | ||||||
3 JH John Hamilton 308 | ✕ | – | 0 | 22 | |||||
4 SS Sean Scanell 397 | ✕ | – | 0 | 20 | |||||
5 Ed Hayward-Broomfield 498 | – | – | ✕ | – | 0 | 17 | |||
6 GN Graham Nichols 229 | ✕ | 2 | 11 | ||||||
7 FT Freddie Turner 325 | – | ✕ | 0 | 6 |

