Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
October - November 23 : 09/10/2023 - 17/11/2023 (inactive)
1
Pts | JJ | DJ | DB | RH | PJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1988 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
DJ Dan Jordan 1148 | 21 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | |||
DB Daniel Baker 1102 | 15 | 1 0 - 3 | 1 0 - 3 | 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 15 | ||
RH Rich Hailston 1347 | 9 | 2 1 - 3 | 2 1 - 3 | 3 - 0 | 5 3 - 1 | 0 | 9 | |||
PJ Phil Jaeger 1172 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
Lee Kirton 893 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
2
Pts | DS | HS | LT | JB | SV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 899 | 14 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||
HS Henk Stoker 897 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
LT Luke Tremeer 817 | 7 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
JB Joel Banks 867 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
SV Shaun Van Oudtshoon 695 | 0 | 0 | 0 |
3
Pts | SM | RM | MS | SK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SM Sean McIlveen 733 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
RM Rob McMurrich 614 | 16 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 2 | 16 | ||
Nick Chuter 599 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 15 | ||
MS Michael Soska 468 | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
SK Simon King 549 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 8 |
4
Pts | IO | GC | RS | OP | DP | IL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 490 | 14 | 1 0 - 3 | 4 3 - 2 | 3 - 2 | 5 3 - 1 | 0 | 14 | |||
GC Gary Cox 1293 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
RS Roger Sparrow 585 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
OP Ollie Packard 434 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 3 - 2 | 0 | 10 | |||
DP Danny Potter 480 | 8 | 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 8 | ||
IL Ian Livingston 396 | 5 | 2 1 - 3 | 3 2 - 3 | 0 3 - 2 | 0 | 5 |
5
Pts | MW | JD | FT | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MW Mark Whitby 432 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
JD James Deehan 397 | 10 | 2 1 - 3 | 6 3 - 0 | 0 0 - 0 | 2 | 10 | ||
FT Freddie Turner 323 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
SH Susie Hooper 201 | 0 | 0 0 - 0 | 0 | 0 |
6
Pts | JH | SS | JC | SF | GN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 313 | 18 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 18 | ||
SS Sean Scanell 438 | 17 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 17 | ||
JC John Campbell-Clause 242 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 15 | ||
SF Stephen Fryer 185 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||
GN Graham Nichols 295 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |